Swedbank and the Global Reporting Initiative
| Disclosure | GRI no | Swedbank's information |
|---|---|---|
| Strategy and analysis | ||
| Management´s statement | 1.1 | Introduction by Michael Wolf |
| Organisational profile | ||
| Name of the organisation | 2.1 | Company information |
| Primary brands, products and services | 2.2 | Products and Services |
| Operational structure | 2.3 | Management and organisation |
| Location of headquarters | 2.4 | Location |
| Geographical presence | 2.5 | Group presence |
| Ownership and legal form | 2.6 | |
| Markets served | 2.7 | Business areas |
| Scale of the organisation | 2.8 | |
| Significant changes | 2.9 | Press release, 8 February 2010 |
| Awards recieved | 2.10 | Awards & rankings |
| Reports parameters | ||
| Scope and boundaries | 3.1 - 3.11 | Report parameters |
GRI Content Index | 3.12 | This page |
| Assurance | 3.13 | Report parameters |
| Governance, Committments and Engagements | ||
| Governance structure | 4.1 - 4.4 | |
| Compensation for executives | 4.5 | Remuneration |
| Conflict of interest | 4.6 | Conflict of interest |
| Policies | 4.8 | Values and policies |
| Memberships in associations | 4.12 - 4.13 | International agreements |
| Stakeholders | 4.14 - 4.15 | Stakeholders |
| Economic indicators | ||
| Economic value generated and distributed | EC1 | |
| Financial risks and opportunities due to climate change | EC2 | Climate change |
| Coverage of defined benefit plan obligations | EC3 | Staff costs |
| Environmental indicators | ||
| Material used | EN1 | Environmental impact |
| Direct and indirect energy consumption | EN4 | Environmental impact |
| Energy-efficient products and services | EN6 | Products and services |
| Direct and indirect greenhouse gas emissions | EN16 | Environmental impact |
| Initiatives to mitigate environmental impacts of products and services | EN26 | Products and services |
| Labour practices indicators | ||
| Emloyee turnover | LA2 | Our employees |
| Composition of governance bodies | LA13 | |
| Human rights indicators | ||
| Investment agreements including HR clauses | HR1 | Investment process |
| Suppliers that have undergone human rights screening | HR2 | 100% |
| Discrimination incidents and actions taken | HR4 | No instances of discrimination. |
| Society indicators | ||
| Education in anti-corruption procedures | SO3 | AML, CFT and KYC |
| Public policy positions | SO5 | International agreements |
| Product responsibility indicators | ||
| Compliance to laws, standards and codes related to marketing communications | PR6 | Communication |
| Financial Services Sector Supplements | ||
| Interactions with others regarding environmental and social risks and oppurtunities | FS5 | Environmental analysis |
| Initiatives to enhance financial literacy by type of beneficiary | FS16 | Education on private finances |
Page updated: 2011-06-13
More information
- The Global Reporting Initiative (GRI) is a non-profit organization that produces one of the world's most prevalent standards for sustainability reporting.
Learn more


