Swedbank and the Global Reporting Initiative
| Index | GRI no | Pages |
|---|---|---|
| 1. Strategy and analysis | ||
| CEO statement on the relevance of sustainable development for our organisation | 1.1 | Sustainablility Report pp. 4 |
| Description of key impacts, risks and opportunities | 1.2 | Annual Report pp. 8-9 |
| 2. Organisational profile | ||
| Name of the organisation | 2.1 | Company information |
| Primary brands, products and services | 2.2 | Products and Services |
| Operational structure | 2.3 | Management and organisation |
| Location of headquarters | 2.4 | Location |
| Geographical presence | 2.5 | Group presence |
| Ownership and legal form | 2.6 | |
| Markets served | 2.7 | Sustainability Report pp. 6 |
| Scale of the reporting organisation | 2.8 | |
| Significant changes | 2.9 | |
| Awards recieved | 2.10 | Awards & rankings |
| 3. Reports parameters | ||
| Reporting period | 3.1 | Sustainability Report pp. 3 |
| Date of the most previous report | 3.2 | 7 June 2012 |
| Reporting cycle | 3.3 | Sustainability Report pp. 3 |
| Contact point for questions regarding the report or its content | 3.4 | Contacts |
| Process for definining report content | 3.5 | Sustainability Report pp. 3, 8, 10 |
| Boundary of the report | 3.6 | Sustainability Report pp. 3 |
| Specific limitations on the scope or boundary of the report | 3.7 | Sustainability Report pp. 3 |
| Basis for reporting on joint ventures, subsidiaries, leased facilities, outsourced operations and other entities that can significantly affect comparability | 3.8 | Report parameters |
| Explanation of the effect of any re-statements of information provided in earlier reports, and the reasons for such re-statement. | 3.10 | Report parameters |
| Significant changes from previous reporting periods in the scope, boundary or measurement methods applied in the report. | 3.11 | Report parameters |
GRI Content Index | 3.12 | This page |
| 4. Governance, Committments and Engagements | ||
| Governance structure of the organisation | 4.1 | |
| Position of chair in the organisation | 4.2 | Annual Report pp. 66 |
| Number of members of the board who are independent and/or non-executive members | 4.3 | Annual Report pp. 66-69 |
| Mechanisms for shareholders and employees to provide recommendations or direction to the highest governance body. | 4.4 | Annual Report pp. 190 |
| Internally developed statements of mission or values, codes of conduct and principles for economic, environmental and social performance, and the status of their implementation. | 4.8 | Sustainability Report pp. 7, 17 |
| Externally developed economic, environmental and social charters, principles or other initiatives to which the organisation subscribes or endorses. | 4.12 - 4.13 | International agreements |
| Stakeholders | 4.14 - 4.15 | Sustainability Report pp. 10-11 |
| Economic indicators | ||
| Direct economic value generated and distributed | EC1 | |
| Financial implications and other risks and opportunities for the organisation's activities due to climate change | EC2 | Sustainability Report pp. 21-22 |
| Coverage of defined benefit plan obligations | EC3 | Annual Report pp. 118-120 |
| Environmental indicators | ||
| Indirect energy consumption by primary source | EN4 | Sustainability Report pp. 37-38 |
| Energy saved due to conservation and efficiency improvements | EN5 | Sustainability Report pp. 21-23 |
| Initiatives to provide energy-efficient or renewable energy based products and services, and reductions in energy requirements as a result of these initiatives | EN6 | Sustainability Report pp. 13, 22, 39 |
| Total water withdrawal per source | EN8 | Sustainability Report pp. 38 |
| Total direct and indirect greenhouse gas emissions by weight | EN16 | Sustainability Report pp. 37 |
| Other relevant indirect greenhouse gas emissions by weight | EN17 | Sustainability Report pp. 37 |
| Initiatives to reduce greenhouse gas emissions and reductions achieved | EN18 | Sustainability Report pp. 21-23 |
| Total weight of waste by type and disposal method | EN22 | Sustainability Report pp. 38 |
| Social performance indicators - Labour practices indicators | ||
| Total workforce by employment type, employment contract, and region | LA1 | Sustainability Report pp. 36-37 |
| Emloyee turnover | LA2 | Sustainability Report pp. 37 |
| Percentage of employees covered by collective bargaining agreements | LA4 | Sustainability Report pp. 36 |
| Average hours of training per year per employee by employee category | LA10 | Sustainability Report pp. 17 |
| Programs for skills management and lifelong learning | LA11 | Sustainability Report pp. 17-18 |
| Percentage of employees receiving regular performance and career development reviews | LA12 | Sustainability Report pp. 18 |
| Composition of governance bodies and breakdown of employees per category according to gender, age group, minority group membership and other indicators of diversity | LA13 | Sustainability Report pp. 36 |
| Ratio of basic salary of men to women by employment category | LA14 | Sustainability Report pp. 19 |
| Social performance indicators - Human rights indicators | ||
| Percentage and total number of significant investment agreements that include human rights clauses or that have undergone human rights screening | HR1 | Sustainability Report pp. 39 |
| Percentage of significant suppliers and sub contractors that have undergone screening on human rights issues | HR2 | Sustainability Report pp. 37 |
| Social performance indicators - Society indicators | ||
| Business units that have been analysed for risks related to corruption | SO2 | Sustainability Report pp. 8-9, 21 |
| Percentage of employees trained in the organisation's anti-corruption policies and procedures | SO3 | AML, CTF and KYC |
| Public policy positions | SO5 | |
| Social performance indicators - Product responsibility indicators | ||
| Practices related to customer satisfaction, including results of surveys measuring customer satisfaction | PR5 | Sustainability Report pp. 12 |
| Programs for compliance with laws, standards and voluntary codes related to marketing communications, including advertising, promotion and sponsorship | PR6 | Code of Conduct |
| Financial Services Sector Supplements | ||
| Interactions with others regarding environmental and social risks and oppurtunities | FS5 | |
| Initiatives to enhance financial literacy by type of beneficiary | FS16 | Sustainability Report pp. 15-23 |
Page updated: 2013-03-14
More information
-
The Global Reporting Initiative (GRI) is a non-profit organization that produces one of the world's most prevalent standards for sustainability reporting.
Learn more

