Swedish Banking

Profit trend
SEKm 2008 2007 2006
Net interest income 11 840 11 701 11 468
Net commission income 4 078 4 504 4 174
Net gains and losses on financial items at fair value 897 335 408
Share of profit or loss of associates 443 331 230
Other income 1 009 807 667
Total income 18 267 17 678 16 947
Staff costs 3 947 3 954 3 847
Profit-based staff costs 335 342 177
IT costs 873 892 830
Other general and administrative expenses 3 817 3 728 3 719
Depreciation/amortisation 109 84 125
Total expenses 9 081 9 000 8 698
Profit before loan losses 9 186 8 678 8 249
Loan losses, net 594 71 –499
Operating profit 8 592 8 607 8 748
Tax expense 2 156 2 413 2 436
Profit for the period 6 436 6 194 6 312
Profit for the period attributable to:
Shareholders of Swedbank AB 6 425 6 182 6 314
Minority interest 11 12 –2
Share of Group profit, % 52 52 58
Income items
Income from external customers 16 779 15 802 15 038
Income from transactions with other business areas 1 488 1 876 1 909
Business volumes, SEKbn
Lending 933 867 762
Deposits 337 317 267
Mutual funds and insurance 189 251 255
Other investment volume 24 25 19
Shares and participations in associates 2 2 2
Risk-weighted assets, old rules 705 623 536
Total assets 1 173 972 840
Total liabilities 1 143 943 809
Allocated equity (annual average), SEKm 29 526 26 658 28 270
Full-time positions 5 999 6 236 6 239
Key ratios
Return on allocated equity, % 21,8 23,2 22,3
C/I ratio 0,50 0,51 0,51
Loan loss ratio 0,06 0,01 –0,07
Share of impaired loans 0,14 0,06 0,08