| Group | Parent Company | |||
| 2009 | 2008 | 2009 | 2008 | |
| Valuation category, fair value through profit or loss Trading and derivatives |
||||
| Shares and related derivatives | 1 195 | 14 | 891 | 404 |
| - of which dividends | 197 | |||
| Interest-bearing instruments and related derivatives |
-9 722 | 10 042 | 498 | -581 |
| Other financial instruments | 14 | 122 | ||
| Total | -8 513 | 10 178 | 1 389 | -177 |
| Other | ||||
| Shares and related derivatives | 16 | 191 | -6 | 117 |
| - of which dividends | 5 | 74 | ||
| Loans | 45 | 13 456 | -345 | 901 |
| Financial liabilities | 10 046 | -23 009 | 120 | -394 |
| Total | 10 107 | -9 362 | -231 | 624 |
| Hedge accounting at fair value | ||||
| Hedging instruments | -340 | 1 691 | -462 | 1 690 |
| Hedged item | 335 | -1 676 | 488 | -1 677 |
| Total | -5 | 15 | 26 | 13 |
| Ineffective portion of hedge of net investment in foreign operations |
3 | -137 | 131 | -76 |
| Ineffective portion of cash flow hedge | -37 | -37 | ||
| Financial liabilities at amortised cost | 71 | 71 | ||
| Loan receivables at amortised cost | 161 | 19 | ||
| Changes in exchange rates | 983 | 1 638 | -762 | 471 |
| Total | 2 770 | 2 351 | 587 | 855 |
| Distribution by business purpose | ||||
| Financial instruments for trading-related operations |
2 888 | 1 663 | ||
| - of which equity-related | 1 195 | 14 | ||
| - of which interest rate-related | 696 | -111 | ||
| - of which currency-related | 983 | 1 638 | ||
| - of which other | 14 | 122 | ||
| Financial instruments intended to be held until contractual maturity |
-118 | 688 | ||
| - of which change in value of open interest position, Swedbank Mortgage |
-262 | 598 | ||
| Total | 2 770 | 2 351 | ||