Income statement
| SEKm | In accordance with IFRS Group |
In accordance with ÅRKL Parent Company |
|||
| Note | 2009 | 2008 | 2009 | 2008 | |
| Interest income | 56 399 | 79 563 | 31 498 | 47 066 | |
| Interest expenses | -35 634 | -57 861 | -21 936 | -38 237 | |
| Net interest income | 7 | 20 765 | 21 702 | 9 562 | 8 829 |
| Dividends received | 8 | 1 493 | 1 583 | ||
| Commission income | 11 397 | 12 241 | 5 522 | 5 462 | |
| Commission expenses | -3 572 | -3 411 | -1 562 | -1 252 | |
| Net commissions | 9 | 7 825 | 8 830 | 3 960 | 4 210 |
| Net gains and losses on financial items at fair value |
10 | 2 770 | 2 351 | 587 | 855 |
| Insurance premiums | 1 617 | 1 563 | |||
| Insurance provisions | -970 | -1 111 | |||
| Net insurance | 647 | 452 | |||
| Share of profit or loss of associates | 29 | 866 | 512 | ||
| Other income | 11 | 1 909 | 2 616 | 1 709 | 2 519 |
| Total income | 34 782 | 36 463 | 17 311 | 17 996 | |
| Staff costs | 12 | 9 201 | 10 092 | 6 136 | 6 568 |
| Other general administrative expenses |
13, 14 | 7 758 | 6 994 | 4 880 | 4 470 |
| Total general administrative expenses |
16 959 | 17 086 | 11 016 | 11 038 | |
| Depreciation/amortisation and impairments of tangible and intangible fixed assets |
15 | 889 | 972 | 359 | 395 |
| Total expenses | 17 848 | 18 058 | 11 375 | 11 433 | |
| Profit before impairments | 16 934 | 18 405 | 5 936 | 6 563 | |
| Impairments of intangible assets | 16 | 1 305 | 1 403 | ||
| Impairments of tangible assets | 17 | 449 | 27 | 2 | |
| Credit impairments | 18 | 24 641 | 3 156 | 2 536 | 762 |
| Impairments of financial fixed assets |
19 | 7 114 | 2 965 | ||
| Operating profit | -9 461 | 13 819 | -3 716 | 2 836 | |
| Appropriations | 20 | 5 039 | -690 | ||
| Tax expense | 21 | 981 | 2 880 | 2 155 | 830 |
| Profit for the year | -10 442 | 10 939 | -832 | 1 316 | |
| Profit for the year attributable to: | |||||
| Shareholders of Swedbank AB | -10 511 | 10 887 | |||
| Non-controlling interests | 69 | 52 | |||
| SEK | 23 | 2009 | 2008 | ||
| Earnings per share | -10,66 | 16,51 | |||
| Earnings per share after dilution | -10,66 | 16,51 | |||