Market shares
Sweden
| Market shares, per cent | Volumes, SEKbn | |||||||
| Sweden | 2009 | 2008 | 2007 | 2006 | 2009 | 2008 | 2007 | 2006 |
| Private market | ||||||||
| Deposits | 24 | 24 | 26 | 26 | 223 | 216 | 215 | 177 |
| Lending | 27 | 27 | 26 | 26 | 607 | 568 | 496 | 442 |
| - of which mortgage lending | 29 | 29 | 30 | 30 | 498 | 460 | 422 | 373 |
| Individual pension savings * | 37 | 36 | 36 | 35 | 23 | 18 | 23 | 21 |
| SPAX | 22 | 24 | 27 | 30 | 28 | 28 | 29 | 21 |
| Fund investments | 27 | 27 | 25 | 26 | 421 | 326 | 401 | 398 |
| Bank cards (thousands) | na. | na. | na. | na. | 3 715 | 3 637 | 3 498 | 3 327 |
| * Excluding savings banks’ investments in Swedbank Robur | ||||||||
| Corporate market |
||||||||
| Deposits | 16 | 14 | 16 | 15 | 115 | 96 | 94 | 89 |
| Lending | 19 | 19 | 21 | 22 | 328 | 352 | 368 | 322 |
| - of which mortgage lending | 25 | 27 | 26 | 26 | 166 | 156 | 143 | 139 |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |





