Financial calendar
| 2013 | ||
|---|---|---|
| 5 Apr - 22 Apr | SILENT PERIOD | |
| 23 Apr | Q1 Interim report, January - March 2013 Release of report 06.30 CEST | |
| 24 Apr | Roadshow Stockholm | |
| 24-25 Apr | Roadshow London | |
| 25 Apr | Roadshow Zurich | |
| 14 May | UBS Global Financial Services Conference, New York | |
| 30 May | Roadshow Paris - meeting request | |
| 4 jun | Autonomous Bank Rendez vous, London | |
| 12-13 Jun | Goldman Sachs European Financials Conference, Brussels | |
| 5 jul - 15 Jul | SILENT PERIOD | |
| 16 Jul | Q2 Interim report, January - June 2013 | |
| 7 Oct - 21 Oct | SILENT PERIOD | |
| 22 Oct | Q3 Interim report, January - September 2013 |
| 2014 | ||
|---|---|---|
| 9 - 27 Jan | SILENT PERIOD | |
| 28 Jan | Year-end report 2013 | |
| 19 Mar | Annual General Meeting | |
| 7 - 23 Apr | SILENT PERIOD | |
| 24 Apr | Q1 Interim report Jan - Mar 2014 | |
| 7 - 15 Jul | SILENT PERIOD | |
| 16 jul | Q2 Interim report Jan - Jun 2014 | |
| 7 - 20 Oct | SILENT PERIOD | |
| 21 Oct | Q3 Interim report Jan - Sep 2014 |

