| 2011 | ||
|---|---|---|
| 10 Jan | Roadshow Oslo | |
| 17 Jan - 7 Feb | Silent period | |
| 8 Feb | Year-end results, 2010 | |
| 9 - 10 Feb | Roadshow, London | |
| 11 Feb | Roadshow, Stockholm | |
| 23 Feb | Capital Markets Day, Brunkebergstorg 8, Stockholm | |
| 24 Feb | Roadshow Frankfurt | |
| 8 - 10 Mar | Roadshow, New York and Boston | |
| 25 Mar | Annual General Meeting - Venue: Cirkus, Djurgården Stockholm
| |
| 29 - 30 Mar | Morgan Stanley European Financial Conference, London | |
| 6-27 Apr | Silent period | |
| 28 Apr | Q1 Interim report, January - March 2011 | |
| 29 Apr | Roadshow, Stockholm | |
| 3 - 4 May | Roadshow, London | |
| 4 May | Roadshow, Zurich | |
| 5 May | Roadshow, Edinburgh | |
| 10 - 11 May | UBS Global Financial Services Conference, New York | |
| 24 - 25 May | Roadshow, West coast, USA | |
| 26 May | SEB Nordic Bank Seminar, Stockholm | |
| 7 - 8 June | Financial Services Conference - Deutsche Bank, New York | |
| 9 - 10 June | Annual European financials Conference - Goldman Sachs, Paris | |
| 29 June - 20 July | Silent period | |
| 21 July | Q2 Interim report, January - June 2011 | |
| 22 July | Roadshow, London | |
| 31 August | Financial Services Conference - Nomura, London | |
| 7 - 9 Sept | Roadshow, New York and Toronto | |
| 8 Sept | Carnegie Nordic Investment Ideas Seminar, Stockholm | |
| 14 Sept | Barclay's Global Financial Services Conference, New York | |
| 15 Sept | 14th Annual Nordic Financial Service Conference - UBS, Stockholm | |
| 20 Sept | Roadshow, Milano | |
| 21 Sept | Keefe, Bruyette & Woods European Financial Services Conference, London | |
| 27 Sept | Roadshow, Boston | |
| 4 - 5 Oct | 16th Annual Banking & Insurance CEO Conference - BoA Merrill Lynch, London | |
| 3 Oct - 24 Oct | Silent period | |
| 25 Oct | Q3 Interim report, January - September 2011 | |
| 26 - 27 Oct | Roadshow, London | |
| 24 Nov | Roadshow, Paris | |
| 25 Nov | Roadshow, Zurich | |
| 14 Dec | Cheuvreux One-Stop-Shop, Edinburgh | |
| 16 Dec | Cheuvreux One-Stop-Shop, London |

