| 2012 | ||
|---|---|---|
| 10 Jan - 13 Feb | SILENT PERIOD | |
| 14 Feb | Year-end results, 2011 | |
| 14 -16 Feb | Roadshow, Stockholm | |
| 15 - 16 Feb | Roadshow, London | |
| 21 Feb | Roadshow, Frankfurt | |
| 1-2 Mar | Roadshow, Boston/New York | |
| 27 Mar | Annual General Meeting | |
| 29 Mar | Morgan Stanley European Financials conference 2012 | |
| 3-24 Apr | SILENT PERIOD | |
| 25 Apr | Q1 Interim report, January - March 2012 | |
| 26 Apr | Roadshow, Stockholm | |
| 26 - 27 Apr | Roadshow, London | |
| 3 May | Roadshow, Edinburgh | |
| 7 - 8 May | UBS Global Financial Services Conference, New York | |
| 15 May | Roadshow, Frankfurt | |
| 22-23 May | Credit Suisse Nordic Bank Seminar, San Fransisco | |
| 23 May | Roadshow, Paris | |
| 30 May | Roadshow, Hong Kong | |
| 31 May | Roadshow, Singapore | |
| 12 June | Autonomous Bank Rendez vous, London | |
| 14 June | Goldman Sachs European Financial Conference, Brussels | |
| 18-19 June | Roadshow, Baltics | |
| 26 June - 17 July | SILENT PERIOD | |
| 18 July | Q2 Interim report, January - June 2012 | |
| 18 July | Roadshow, Stockholm | |
| 19 July | Roadshow, London | |
| 29 aug | Nomura Financial Services Conference, London | |
| 4 sep | Morgan Stanley Dublin Corporate Day | |
| 11 Sep | Barclays Capital's Global Financials Conference, New York | |
| 13 Sep | Roadshow Zurich | |
| 19 Sep | UBS Nordic Financial Services Conference, Stockholm | |
| 21 Sep | Roadshow Holland | |
| 25 Sep | BoA Merrill Lynch Banking & Insurance CEO Conference 2012, London | |
| 1 - 22 Oct | SILENT PERIOD | |
| 23 Oct | Q3 Interim report, January - September 2012
| |
| 24-25 Oct | Roadshow London | |
| 25 Oct | Roadshow Stockholm | |
| 25-26 Oct | Roadshow New York/Boston | |
| 29 - 31 Oct | Roadshow Midwest, USA/Toronto, Canada | |
| 21 Nov | Roadshow Frankfurt | |
| 29 Nov | Société Générale Paris Premium Review Conference | |
| 11 Dec | Citigroup Financials Conference, London | |
| 12 Dec | Cheuvreux One-Stop-Shop, Edinburgh |

