Macro calendar Baltics
The following dates are the preliminary release dates for statistical information. The list is updated continuously.
| Month | Type | Period | Country |
|---|---|---|---|
| January | |||
| 2013-01-06 | CPI | Dec 2012 | Estonia |
| 2013-01-09 | CPI | Dec 2012 | Lithuania |
| 2013-01-31 | Confidence indicator - Business tendency survey | Jan 2013 | Lithuania |
| February | |||
| 2013-02-07 | CPI | Jan 2013 | Estonia |
| 2013-02-08 | CPI | Jan 2013 | Latvia |
| 2013-02-14 | CPI | Jan 2013 | Lithuania |
| 2013-02-14 | Employment/Unemployment | Q4 2012 | Estonia |
| 2013-02-14 | Labour Force Survey | Q4 2012 | Latvia |
| 2013-02-22 | Wages/salaries | Q4 2013 | Estonia |
| 2013-02-28 | GDP (2nd estimate) | Q4 2012 | Lithuania |
| 2013-02-28 | Confidence indicator - Business tendency survey | Feb 2013 | Lithuania |
| March | |||
| 2013-03-02 | Wages/salaries | Q4 2012, 2012 | Latvia |
| 2013-03-07 | CPI | Feb 2013 | Estonia |
| 2013-03-08 | CPI | Feb 2013 | Latvia |
| 2013-03-08 | CPI | Feb 2013 | Lithuania |
| 2013-03-08 | GDP | Q4 2012 | Estonia |
| 2013-03-21 | Labour Force Survey | 2012 | Latvia |
| 2013-03-28 | Government debt and deficit (prel) | 2012 | Estonia |
| 2013-03-29 | Confidence indicator - Business tendency survey | Mar 2013 | Lithuania |
| April | |||
| 2013-04-05 | CPI | Mar 2013 | Estonia |
| 2013-04-09 | CPI | Mar 2013 | Lithuania |
| 2013-04-09 | CPI | Mar 2013 | Latvia |
| 2013-04-30 | Confidence indicator - Business tendency survey | Apr 2013 | Lithuania |
| May | |||
| 2013-05-08 | CPI | Apr 2013 | Estonia |
| 2013-05-09 | CPI | Apr 2013 | Lithuania |
| 2013-05-10 | CPI | Apr 2013 | Latvia |
| 2013-05-15 | Employment/Unemployment | Q1 2013 | Estonia |
| 2013-05-16 | Wages/salaries | Q1 2013 | Latvia |
| 2013-05-18 | Employment/Unemployment rate | Q1 2013 | Lithuania |
| 2013-05-24 | Wages/salaries | Q1 2013 | Estonia |
| 2013-05-30 | GDP (2nd estimate) | Q1 2013 | Lithuania |
| 2013-05-31 | Confidence indicator - Business tendency survey | Q1 2013 | Lithuania |
| June | |||
| 2013-06-01 | Wages/salaries | Q1 2013 | Latvia |
| 2013-06-07 | CPI | May 2013 | Estonia |
| 2013-06-07 | GDP | Q1 2013 | Latvia |
| 2013-06-10 | CPI | May 2013 | Lithuania |
| 2013-06-10 | GDP | Q1 2013 | Estonia |
| 2013-06-12 | CPI | May 2013 | Latvia |
| 2013-06-17 | Wages/salaries | 2012 | Estonia |
| 2013-06-28 | Confidence indicator - Business tendency survey | Jun 2013 | Lithuania |
| July | |||
| 2013-07-05 | CPI | Jun 2013 | Estonia |
| 2013-07-08 | CPI | Jun 2013 | Lithuania |
| 2013-07-09 | CPI | Jun 2013 | Latvia |
| 2013-07-31 | Confidence indicator - Business tendency survey | Jul 2013 | Lithuania |
| August | |||
| 2013-08-07 | CPI | Jul 2013 | Estonia |
| 2013-08-09 | CPI | Jul 2013 | Lithuania |
| 2013-08-08 | CPI | Jul 2013 | Latvia |
| 2013-08-14 | Employment/Unemployment | Q2 2013 | Estonia |
| 2013-08-15 | Labour Force Survey | Q2 2013 | Latvia |
| 2013-08-17 | Employment/Unemployment rate | Q2 2013 | Lithuania |
| 2013-08-29 | GDP (2nd estimate) | Q2 2013 | Lithuania |
| 2013-08-30 | Wages/salaries | Q2 2013 | Estonia |
| 2013-08-31 | Confidence indicator - Business tendency survey | Aug 2013 | Lithuania |
| September | |||
| 2013-09-07 | CPI | Aug 2013 | Estonia |
| 2013-09-07 | GDP | Q2 2013 | Estonia |
| 2013-09-07 | GDP | Q2 2013 | Latvia |
| 2013-09-09 | CPI | Aug 2013 | Latvia |
| 2013-09-10 | CPI | Aug2013 | Lithuania |
| 2013-09-24 | Government debt and deficit (rev) | 2012 | Estonia |
| 2013-09-28 | Confidence indicator - Business tendency survey | Sep 2013 | Lithuania |
| October | |||
| 2013-10-05 | CPI | Sep 2013 | Estonia |
| 2013-10-08 | CPI | Sep 2013 | Latvia |
| 2013-10-08 | CPI | Sep 2013 | Lithuania |
| 2013-10-31 | Confidence indicator - Business tendency survey | Oct 2013 | Lithuania |
| November | |||
| 2013-11-07 | CPI | Oct 2013 | Estonia |
| 2013-11-08 | CPI | Oct 2013 | Latvia |
| 2013-11-11 | CPI | Oct 2013 | Litauen |
| 2013-11-14 | Employment/Unemployment | Q3 2013 | Estonia |
| 2013-11-15 | Labour Force Survey | Q3 2013 | Latvia |
| 2013-11-16 | Employment/Unemployment rate | Q3 2013 | Lithuania |
| 2013-11-26 | Wages/salaries | Q3 2013 | Estonia |
| 2013-11-29 | GDP (2nd estimate) | Q3 2013 | Litauen |
| 2013-11-29 | Confidence indicator - Business tendency survey | Nov2013 | Lithuania |
| December | |||
| 2013-12-06 | CPI | Nov 2013 | Estonia |
| 2013-12-09 | GDP | Q3 2013 | Latvia |
| 2013-12-09 | CPI | Nov 2013 | Latvia |
| 2013-12-09 | CPI | Nov 2013 | Lithuania |
| 2013-12-09 | GDP | Q3 2013 | Estonia |
Abbreviations
CPI = Consumer price index
GDP = Gross domestic product

