Macro calendar Sweden
The following dates are the preliminary release dates for statistical information. The list is updated continuously.
| Month | Typ | Period |
|---|---|---|
| January | ||
| 2012-01-11 | Government debt | Dec 2011 |
| 2012-01-12 | CPI | Dec 2011 |
| 2012-01-26 | Confidence indicator - Economic tendency survey | Q4 2011 |
| February | ||
| 2012-02-08 | Government debt | Jan 2012 |
| 2012-02-16 | CPI | Jan 2012 |
| 2012-02-23 | Labour force survey | Q4 2011 |
| 2012-02-23 | Confidence indicator - Economic tendency survey | Jan 2012 |
| 2012-02-29 | Labour force survey | 2011 |
| 2012-02-29 | CPI | Q4 2011 |
| March | ||
| 2012-03-01 | Balance of payments | Q4 2011 |
| 2012-03-08 | Government debt | Feb 2012 |
| 2012-03-13 | CPI | Feb 2012 |
| 2012-03-28 | Confidence indicator - Economic tendency survey | Feb 2012 |
| April | ||
| 2012-04-11 | Government debt | Mar 2012 |
| 2012-04-12 | CPI | Mar 2012 |
| 2012-04-26 | Confidence indicator - Economic tendency survey | Q1 2012 |
| May | ||
| 2012-05-08 | Government debt | Apr 2012 |
| 2012-05-10 | CPI | Apr 2012 |
| 2012-05-29 | Labour force survey | Q1 2012 |
| 2012-05-29 | Confidence indicator - Economic tendency survey | Apr 2012 |
| 2012-05-30 | Balance of payments | Q1 2012 |
| 2012-05-30 | BNP | Q1 2012 |
| June | ||
| 2012-06-11 | Government debt | Maj 2012 |
| 2012-06-12 | GDP | Maj 2012 |
| 2012-06-20 | Confidence indicator - Economic tendency survey | Maj 2012 |
| July | ||
| 2012-07-06 | Government debt | Jun 2012 |
| 2012-07-12 | GDP | Jun 2012 |
| 2012-07-26 | Confidence indicator - Economic tendency survey | Q2 2012 |
| August | ||
| 2012-08-08 | Government debt | Jul 2012 |
| 2012-08-14 | GDP | Jul 2012 |
| 2012-08-28 | Labour force survey | Q2 2012 |
| 2012-08-29 | Confidence indicator - Economic tendency survey | Jul 2012 |
| 2012-08-30 | Balance of payments | Q2 2012 |
| September | ||
| 2012-09-10 | Government debt | Aug 2012 |
| 2012-09-13 | GDP | Aug 2012 |
| 2012-09-14 | BNP | Q2 2012 |
| 2012-09-26 | Confidence indicator - Economic tendency survey | Aug 2012 |
| October | ||
| 2012-10-08 | Government debt | Sep 2012 |
| 2012-10-11 | GDP | Sep 2012 |
| 2012-10-24 | Confidence indicator - Economic tendency survey | Q3 2012 |
| November | ||
| 2012-11-08 | Government debt | Okt 2012 |
| 2012-11-13 | GDP | Okt 2012 |
| 2012-11-27 | Confidence indicator - Economic tendency survey | Okt 2012 |
| 2012-11-28 | Balance of payments | Q3 2012 |
| 2012-11-29 | BNP | Q3 2012 |
| December | ||
| 2012-12-10 | Government debt | Nov 2012 |
| 2012-12-13 | GDP | Nov 2012 |
| 2012-12-19 | Confidence indicator - Economic tendency survey | Nov 2012 |
Abbreviations
CPI = Consumer Price Index
GDP = Gross Domestic Product


