Macro calendar Sweden
The following dates are the preliminary release dates for statistical information. The list is updated continuously.
| Month | Typ | Period |
|---|---|---|
| January | ||
| 2013-01-10 | CPI | Dec 2012 |
| 2013-01-30 | Confidence indicator - Economic tendency survey | Dec 2012 |
| February | ||
| 2013-02-14 | Labour force survey | 2012 |
| 2013-02-19 | CPI | Jan 2013 |
| 2013-02-22 | Confidence indicator - Economic tendency survey | n 2013 |
| 2013-02-26 | Labour force survey | Q4 2012 |
| March | ||
| 2013-03-01 | GDP | Q4 2012 |
| 2013-03-12 | CPI | Feb 2013 |
| 2013-03-27 | Confidence indicator - Economic tendency survey | Feb 2013 |
| April | ||
| 2013-04-08 | Government debt | Mar 2013 |
| 2013-04-11 | CPI | Mar 2013 |
| 2013-04-26 | Confidence indicator - Economic tendency survey | Mar 2013 |
| May | ||
| 2013-05-08 | Government debt | Apr 2013 |
| 2013-05-14 | CPI | Apr 2013 |
| 2013-05-24 | Confidence indicator - Economic tendency survey | Apr 2013 |
| 2013-05-27 | Labour force survey | Q1 2013 |
| 2013-05-29 | GDP | Q1 2013 |
| 2013-05-31 | Balance of payments | Q1 2013 |
| June | ||
| 2013-06-10 | Government debt | May 2013 |
| 2013-06-11 | CPI | May 2013 |
| 2013-06-19 | Confidence indicator - Economic tendency survey | May 2013 |
| July | ||
| 2013-07-05 | Government debt | Jun 2013 |
| 2013-07-11 | CPI | Jun 2013 |
| 2013-07-25 | Confidence indicator - Economic tendency survey | Jun 2013 |
| August | ||
| 2013-08-07 | Government debt | Jul 2013 |
| 2013-08-13 | CPI | Jul 2013 |
| 2013-08-27 | Labour force survey | Q2 2013 |
| 2013-08-28 | Confidence indicator - Economic tendency survey | Jul 2013 |
| 2013-08-29 | Balance of payments | Q2 2013 |
| September | ||
| 2013-09-06 | Government debt | Aug 2013 |
| 2013-09-12 | CPI | Aug 2013 |
| 2013-09-13 | GDP | Q2 2013 |
| 2013-09-25 | Confidence indicator - Economic tendency survey | Aug 2013 |
| October | ||
| 2013-10-07 | Government debt | Sep 2013 |
| 2013-10-10 | CPI | Sep 2013 |
| 2013-10-25 | Confidence indicator - Economic tendency survey | Sep 2013 |
| 2013-10-29 | Labour force survey | Q3 2013 |
| November | ||
| 2013-11-07 | Government debt | Oct 2013 |
| 2013-11-12 | CPI | Oct 2013 |
| 2013-11-22 | Confidence indicator - Economic tendency survey | Oct 2013 |
| 2013-11-29 | Balance of payments | Q3 2013 |
| 2013-11-29 | GDP | Q3 2013 |
| December | ||
| 2013-12-06 | Government debt | Nov 2013 |
| 2013-12-12 | CPI | Nov 2013 |
| 2013-12-18 | Confidence indicator - Economic tendency survey | Nov 2013 |
Abbreviations
CPI = Consumer Price Index
GDP = Gross Domestic Product

