Funding programmes & prospectuses
Funding Programmes
Swedbank AB | Limit, billion | Prospectus | |
|---|---|---|---|
| Global Medium Term Note | USD | 40 | Prospectus |
| Medium Term Note (structured retail bonds) | SEK | 60 | Prospectus |
| USD Senior Unsecured Bonds (144a / Reg. S) | USD | 15 | Prospectus |
| Domestic Commercial Paper | SEK | 80 | |
| Euro Commercial Paper / CD | EUR | 6 | |
| US Commercial Paper | USD | 15 | |
| Yankee Certificate of Deposit | USD | 10 | |
| French Certificate of Deposit | EUR | 4 | |
| Finnish Certificate of Deposit | EUR | 4 | |
Swedbank Mortgage AB | Limit, billion | Prospectus | |
| Domestic covered bonds programmes | |||
| Domestic Benchmark Covered Bonds | SEK | Unlimited* | Prospectus |
| Medium Term Note Covered bonds | SEK | 150 | Prospectus |
| International covered bond programmes | |||
| Euro Medium Term Note Covered Bonds | EUR | 25 | Prospectus |
| USD Covered Bonds (144a / Reg. S) | USD | 15 | Prospectus |
| Norweigan Benchmark covered bonds | NOK | Unlimited* | Prospectus |
| Registered Covered Bonds (stand alone documentation) | |||
| Domestic Commercial Paper | SEK | 50 | |
* Limited by cover pool size | |||

