Senior debt
Due to the composition of its assets, Swedbank has limited structural needs for senior funding. Swedbank uses senior unsecured debt to fund parts of its liquidity reserve and to secure that the overcollateralisation level in the cover pool can withstand significant unexpected house price fluctuations. For this purpose and as preparation for the anticipated future bank resolution regime (crisis management directive) the bank has established a EUR and a USD benchmark curve and intends to do the same in GBP. In addition to public benchmark transactions Swedbank also issues senior debt through private placements in various currencies and tenors.
Benchmark senior unsecured bonds
ISIN code EURm | Coupon % | Value date | Maturity date | Issuance spread | Outstanding nominal amount | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XS0794246925 | 1.75 | 2012-06-18 | 2015-06-18 | MS + 85 bps | 1 250 | |||||||||||||
| XS0768453101 | 2.375 | 2012-04-04 | 2016-04-04 | MS + 107 bps | 1 000 | |||||||||||||
| XS0740788699 | 3.375 | 2012-02-02 | 2017-02-09 | MS + 183 bps | 1 000 | |||||||||||||
| ||||||||||||||||||
ISIN code USDm | Coupon % | Value date | Maturity date | Issuance spread | Outstanding nominal amount | |||||||||||||
| XS0836360171 US87020PAA57 | 2.125 | 2012-10-01 | 2017-09-29 | T + 150 bps | 1 000 | |||||||||||||
| XS0902287902 US87020PAC14 | 1.750 | 2013-03-12 | 2018-03-12 | T + 107 bps | 1 000 | |||||||||||||

