Rating
Swedbank´s rating strategy is to maintain a credit rating on par with that of the banks’ with the highest credit ratings in the Nordic region. Swedbank AB has obtained credit ratings from three rating agencies, Standard & Poor´s, Moody´s and Fitch, to provide debt investors with an external assessment of the bank´s financial and credit position. Ratings are assigned both to the bank’s short- and long-term funding programmes. The Group´s covered bond programme enjoys ratings from Moody´s and Standard & Poor´s.
Current rating
Swedbank AB | Swedbank Mortgage AB | Covered bonds | |||||
S&P | |||||||
| Short | A-1 | A-1 | |||||
| Long | A+ | N | A+ | N | AAA | S | |
| SACP | a- | ||||||
Moody's | |||||||
| Short | P-1 | P-1 | |||||
| Long | A2 | S | A2 | S | Aaa | n.a | |
| BCA | Baa2 | ||||||
| BFSR | C- | ||||||
Fitch | |||||||
| Short | F1 | ||||||
| Long | A+ | S | |||||
| Viability rating | a+ | ||||||
P=positive outlook, S=stable outlook, N=negative outlook, SACP (S&P) = Stand-Alone Credit Profile, BFSR (Moody's) = Bank Financial Strength Rating, BCA (Moody's) = Baseline Credit Assessment | |||||||
Rating agency | Website | Credit analyst | Covered bond analyst |
|---|---|---|---|
| Standard & Poor's | www.standardandpoors.com | Sean Cotten | Casper Andersen |
| Moody's | www.moodys.com | (see reports below | for contact details) |
| Fitch Ratings | www.fitchratings.com | Jens Hallén | n.a. |
Rating reports
Rating agency | Latest rating action | Latest rating report | Covered bond report |
|---|---|---|---|
| S&P | 1 Dec 2011 | 28 Jun 2012 | 15 May 2013 |
| Moody's | 24 May 2012 | 25 May 2012 | 15 Mar 2013 |
| Fitch | 25 July 2012 | 31 Aug 2012 | n.a. |

