Calendar
| 2010 | ||
|---|---|---|
| 18 Jan - 8 Feb | Silent period | |
| 9 Feb | Year-end results, 2009 | Release of report estimated at 07.00 CET Telephone conference 09.00 CET Press conference 10.30 CET |
| 26 Mar | Annual General Meeting | Will be held in Stockholm at Berwaldhallen. |
| 12-26 Apr | Silent period | |
| 27 Apr | Q1 Interim report, January - March 2010 | Release of report estimated at 07.00 CET Telephone conference 09.00 CET Press conference 10.30 CET |
| 30 Jun - 21 Jul | Silent period | |
| 22 Jul | Q2 Interim report, January - June 2010 | Release of report estimated at 07.00 CET Telephone conference 09.00 CET Press conference 10.30 CET |
| 30 Sep - 20 Oct | Silent period | |
| 21 Oct | Q3 Interim report, January - September 2010 | Release of report estimated at 07.00 CET Telephone conference 09.00 CET Press conference 10.30 CET |


