Assets pledged| Assets pledged for own liabilities | 2010 | 2009 | 1/1/2009 |
|---|
| Government securities and bonds pledged with the Riksbank | 17 749 | 137 998 | 227 405 |
| Government securities and bonds pledged with foreign central banks | 11 539 | 25 403 | 12 105 |
| Government securities and bonds pledged for liabilities credit institutions | 19 874 | 12 148 | 25 343 |
| Government securities and bonds pledged for deposits from the public | 17 146 | 7 689 | 31 034 |
| Government securities and bonds pledged for derivatives | | | 425 |
| Cash | 12 038 | 9 065 | 7 847 |
| Total | 78 346 | 192 303 | 304 160 |
The carrying amount of liabilities for which assets are pledged amounted to SEK 78 346m (192 303) in 2010.
| Other assets pledged | 2010 | 2009 | 1/1/2009 |
|---|
| Security loans | 521 | 593 | 347 |
| Government securities and bonds pledged for other commitments | 1 897 | 1 737 | 2 838 |
| Cash | 171 | 185 | 164 |
| Total | 2 589 | 2 515 | 3 350 |
Collateral is pledged in the form of government securities or bonds to central banks in order to execute transactions with the central banks. In so–called genuine repurchase transactions, where the parent company sells a security and at the same time agrees to repurchase it, the sold security remains on the balance sheet. The carrying amount of the security is also recognised as a pledged asset. In principle, the parent company cannot dispose of pledged collateral. Generally, the assets are also separated on behalf of the beneficiaries in the event of the parent company’s insolvency.
Contingent liabilities| Nominal amount | 2010 | 2009 | 1/1/2009 |
|---|
| Loan guarantees | 440 288 | 387 025 | 11 361 |
| Other guarantees | 15 308 | 19 082 | 22 740 |
| Accepted and endorsed notes | 171 | 227 | 235 |
| Letters of credit granted but not utilised | 1 492 | 1 616 | 2 213 |
| Other contingent liabilities | 62 | 96 | 314 |
| Total | 457 321 | 408 045 | 36 862 |
| Provision for anticipated credit impairments | -143 | -702 | -68 |
Commitments| Nominal amount | 2010 | 2009 | 1/1/2009 |
|---|
| Loans granted but not paid | 90 331 | 92 346 | 85 719 |
| Overdraft facilities granted but not utilised | 56 886 | 59 180 | 71 606 |
| Total | 147 217 | 151 526 | 157 325 |
The nominal amount of interest-, equity- and currency related contracts are shown in note P25 Derivatives.