| 2010 | Sweden | Norway | Denmark | Finland | USA | Other | Total |
|---|---|---|---|---|---|---|---|
| Interest income | 21 991 | 1 918 | 35 | 27 | 423 | 34 | 24 428 |
| Dividends received | 6 230 | 6 230 | |||||
| Commission income | 6 020 | 62 | 9 | 14 | 41 | 3 | 6 149 |
| Net gains or losses on financial items at fair value | 1 106 | 18 | -1 | 57 | 3 | 1 182 | |
| Other income | 1 332 | 1 | 1 333 | ||||
| Total income | 36 679 | 1 999 | 44 | 40 | 520 | 40 | 39 322 |
| 2009 | Sweden | Norway | Denmark | Finland | USA | Other | Total |
|---|---|---|---|---|---|---|---|
| Interest income | 27 624 | 3 002 | 44 | 120 | 663 | 45 | 31 498 |
| Dividends received | 1 493 | 1 493 | |||||
| Commission income | 5 357 | 80 | 12 | 4 | 63 | 7 | 5 522 |
| Net gains or losses on financial items at fair value | 386 | 107 | 1 | 93 | 587 | ||
| Other income | 1 706 | 3 | 1 709 | ||||
| Total income | 36 567 | 3 191 | 56 | 124 | 819 | 52 | 40 809 |
The geographical distribution has been allocated to the country where the business was carried out.


