| Date per share, SEK | 2010 | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|---|
| Earnings per share before and after dilution ¹) ²) | 6.43 | –10.66 | 16.51 | 18.52 | 16.80 |
| Equity per shaer before and after dilution | 81.84 | 77.33 | 121.39 | 131.96 | 116.37 |
| Net asset value per share before and after dilution ¹) | 81.55 | 79.58 | 125.78 | 129.66 | 115.29 |
| Cashflow per share ¹) | 1.45 | 64.56 | –66.15 | 31.70 | –10.86 |
| Cash dividend per ordinary share | 2.10 ³) | 0.00 | 0.00 | 9.00 | 8.25 |
| Cash dividend per preference share | 4.80 ³) | 0.00 | 0.00 | ||
| Yield, %, ordinary share | 2.2 | 0.0 | 0.0 | 4.9 | 3.3 |
| Yield, %, preference share | 5.0 | 0.0 | 0.0 | ||
| P/E ¹) ²) | 14.6 | –6.7 | 2.7 | 7.9 | 11.8 |
| Price/equity per share, % | 114.60 | 91.80 | 36.60 | 138.70 | 213.50 |
¹) Since the terms to convert the preference shares to ordinary shares are mandatory, the preference shares are included in the calculation of key ratios.
²) Comparative figures have been restated due to the rights issue. ³) Board of Directors' proposal.


