| % of capital and votes | 2010 |
|---|---|
| Folksam - KPA - Förenade Liv | 9.3 |
| Sparbanks-Gruppen - Members | 7.4 |
| Swedbank Robur Funds | 4.4 |
| ALECTA PENSIONSFÖRSÄRKING | 3.1 |
| CEVIAN CAPITAL II MASTER FUND L.P. | 3.0 |
| AMF - Insurance and funds | 2.3 |
| Sparbanks-Gruppen - Foundations - Non-members | 2.3 |
| JPM CHASE NA | 2,0 |
| Nordea Investment Funds | 2.0 |
| FSPA Resultatandelsstiftelser | 1.9 |
| CBLDN-LIVFORSAKRINGSAB SKANDIA (PUBL) | 1.8 |
| Afa Försäkring | 1.8 |
| Handelsbanken funds | 1.6 |
| SEB Investment Management | 1.5 |
| JPM CHASE NA | 1.3 |
| 15 largest shareholders | 45.8 |
| Numbers of shareholders | 333 145 |
* Owner name in lower case letters are grouped owners.
Source: Euroclear Sweden AB


