Five-year summary
| Key ratios | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|---|
| Profit | ||||||
| Return on equity, % | 8,1 | -12,5 | 15,2 | 18,9 | 19,3 | 24,6 |
| Return on total assets, % | 0,40 | -0,58 | 0,64 | 1,02 | 1,10 | 1,33 |
| Cost/income ratio | 0,57 | 0,51 | 0,50 | 0,51 | 0,52 | 0,48 |
| Net interest margin, % | 0,92 | 1,17 | 1,33 | 1,25 | 1,23 | 1,38 |
| Capital adequacy ¹) | ||||||
| Tier 1 capital ratio, Basel 2, % | 15,2 | 13,5 | 11,1 | 8,5 | 6,5 | 6,5 |
| Capital adequacy ratio, Basel 2, % | 18,4 | 17,5 | 15,2 | 12,7 | 9,8 | 9,7 |
| Total capital quotient, Basel 2 | 2,30 | 2,19 | 1,90 | 1,59 | 1,22 | 1,21 |
| Tier 1 capital ratio, % | 11,0 | 10,4 | 8,4 | 6,2 | 6,5 | 6,5 |
| Capital adequacy ratio, % | 13,3 | 13,5 | 11,6 | 9,3 | 9,8 | 9,7 |
| Tier 1 capital, SEKm | 82 385 | 81 689 | 74 155 | 50 920 | 47 497 | 39 939 |
| Capital base, SEKm | 99 687 | 105 785 | 102 943 | 76 456 | 70 930 | 59 729 |
| Risk-weighted assets, SEKm | 750 440 | 784 469 | 916 113 | 822 363 | 726 712 | 616 052 |
| Credit quality | ||||||
| Credit impairment ratio, % | 0,20 | 1,74 | 0,24 | 0,07 | -0,02 | 0.04 |
| Share of impaired loans, gross, % | 2,53 | 2,85 | 0,74 | 0,23 | 0,15 | 0,23 |
| Provision ratio for individually identified impaired loans, % | 53 | 52 | 30 | 43 | 50 | 48 |
| Total provision ratio for impaired loans, % | 63 | 65 | 60 | 120 | 195 | 171 |
| Customer satisfaction | ||||||
| Percentage of satisfied private customers, Sweden, % ²) | 70 | 70 | 71 | 70 | 71 | 69 |
| Percentage of satisfied corporate customers, Sweden, % ²) | 68 | 65 | 71 | 71 | 68 | 67 |
| Index private customers, Estonia ³) | 6,5 | 5,6 | 8,2 | 8,2 | 8,5 | 8,5 |
| Index corporate customers, Estonia ³) | 6,1 | 6,0 | 8,2 | 8,4 | 8,1 | 8,1 |
| Index private customers, Latvia ³) | 6,2 | 5,2 | 7,7 | 7,8 | 6,6 | 6,6 |
| Index corporate customers, Latvia ³) | 5,3 | 4,9 | 9,0 | 9,0 | 6,5 | 6,3 |
| Index private customers, Lithuania ³) | 49 | 50 | 80 | 84 | 83 | 82 |
| Index corporate customers, Lithuania ³) | 59 | 51 | 87 | 89 | 89 | 82 |
¹) Including total paid-in capital, 2008. As of 2007 according to new rules. 2005–2006 according to old rules.
²) According to SKI.
³) According to TRIM Scale 1 to 10 and 1 to 100. 4) Including savings banks and partly owned banks.
| Other data | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|---|
| Private customers, million | 9,6 | 9,5 | 9,4 | 9,3 | 8,9 | 8,7 |
| Corporate customers, thousands | 710 | 670 | 660 | 512 | 459 | 430 |
| Internet banking customers, million ⁴) | 6,4 | 5,6 | 5,2 | 4,8 | 4,3 | 3,7 |
| Telephone banking customers, million ⁴) | 3,9 | 3,8 | 3,8 | 3,5 | 3,0 | 2,7 |
| Employees | 17 224 | 19 277 | 21 280 | 22 148 | 17 399 | 16 148 |
Branches ⁴) | 924 | 1 020 | 1 181 | 1 213 | 1 051 | 1 045 |
| ATMs ⁴) | 2 633 | 2 421 | 2 361 | 2 562 | 2 376 | 2 147 |
⁴) Including savings banks and partly owned banks.
| Income statement SEKm | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|---|
| Net interest income | 16 329 | 20 765 | 21 702 | 19 157 | 15 977 | 15 679 |
| Net commissions | 9 525 | 7 825 | 8 830 | 9 880 | 8 869 | 7 170 |
| Net gains and losses on financial items at fair value | 2 400 | 2 770 | 2 351 | 1 691 | 2 738 | 2 817 |
| Net insurance | 612 | 647 | 452 | 548 | 264 | 154 |
| Share of profit or loss of associates | 624 | 866 | 512 | 424 | 222 | 301 |
| Other income | 1 554 | 1 909 | 2 616 | 1 224 | 1 127 | 3 339 |
| Total income | 31 044 | 34 782 | 36 463 | 32 924 | 29 197 | 29 460 |
| Staff costs | 9 392 | 9 201 | 10 092 | 9 792 | 8 560 | 8 191 |
| Other expenses | 7 300 | 7 758 | 6 994 | 6 222 | 5 920 | 5 362 |
| Depreciation/amortisation of tangible and intangible fixed assets | 950 | 889 | 972 | 705 | 659 | 603 |
| Total expenses | 17 642 | 17 848 | 18 058 | 16 719 | 15 139 | 14 156 |
| Profit before impairments | 13 402 | 16 934 | 18 405 | 16 205 | 14 058 | 15 304 |
| Impairments of intangible fixed assets | 37 | 1 305 | 1 403 | |||
| Impairments of tangible fixed assets | 600 | 449 | 27 | |||
| Credit impairments | 2 810 | 24 641 | 3 156 | 619 | -205 | 294 |
| Operating profit | 9 955 | -9 461 | 13 819 | 15 586 | 14 263 | 15 010 |
| Tax expense | 2 472 | 981 | 2 880 | 3 450 | 3 211 | 2 781 |
| Profit from continuing operations | 7 483 | -10 442 | 10 939 | 12 136 | 11 052 | 12 229 |
| Profit for the year attributable to: Shareholders in Swedbank AB | 7 444 | -10 511 | 10 887 | 11 996 | 10 880 | 11 879 |
| Non-controlling interests | 39 | 69 | 52 | 140 | 172 | 350 |
| Balance sheet SEKm | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|---|
| Loans to credit institutions | 166 417 | 92 131 | 128 536 | 174 014 | 161 097 | 152 348 |
| Loans to the public | 1 187 226 | 1 290 667 | 1 287 424 | 1 135 287 | 946 319 | 822 425 |
| Interest-bearing securities | ||||||
| Treasury bills and other bills eligible for refinancing with central banks | 34 924 | 88 724 | 27 978 | 37 134 | 23 024 | 26 523 |
| Bonds and other interest-bearing securities | 96 652 | 81 891 | 105 716 | 78 358 | 76 576 | 60 983 |
| Shares and participating interests | ||||||
| Financial assets for which customers bear the investment risk | 100 628 | 78 194 | 51 638 | 69 324 | 65 008 | 55 008 |
| Shares and participating interests | 6 181 | 9 505 | 6 557 | 6 101 | 5 610 | 6 541 |
| Shares and participating interests in associates | 2 710 | 2 740 | 1 987 | 2 193 | 1 971 | 1 789 |
| Derivatives | 65 051 | 72 969 | 128 055 | 36 984 | 23 864 | 32 170 |
| Others | 55 892 | 77 866 | 73 799 | 68 589 | 49 520 | 39 496 |
| Total assets | 1 715 681 | 1 794 687 | 1 811 690 | 1 607 984 | 1 352 989 | 1 197 283 |
| Amounts owed to credit institutions | 136 766 | 231 687 | 316 730 | 163 785 | 130 642 | 110 066 |
| Deposits and borrowings from the public | 534 237 | 504 424 | 508 456 | 458 375 | 400 035 | 338 894 |
| Debt securities in issue | 686 517 | 703 258 | 593 365 | 673 116 | 561 208 | 517 582 |
| Financial liabilities for which customers bear the investment risk | 100 988 | 80 132 | 52 074 | 69 819 | 65 289 | 55 249 |
| Derivatives | 65 935 | 72 172 | 116 720 | 36 267 | 31 607 | 30 144 |
| Other | 69 016 | 75 057 | 93 128 | 98 563 | 69 506 | 59 258 |
| Subordinated liabilities | 27 187 | 37 983 | 44 755 | 39 736 | 34 425 | 32 221 |
| Equity | 95 035 | 89 974 | 86 462 | 68 323 | 60 277 | 53 869 |
| Total liabilities and equity | 1 715 681 | 1 794 687 | 1 811 690 | 1 607 984 | 1 352 989 | 1 197 283 |


