Market shares
| Market shares, per cent | Volumes, SEKbn | ||||||||
| Sweden | 2010 | 2009 | 2008 | 2007 | 2010 | 2009 | 2008 | 2007 | |
| Private Market | |||||||||
| Deposits | 24 | 24 | 24 | 26 | 245 | 223 | 216 | 215 | |
| Lending | 26 | 26 | 27 | 26 | 642 | 609 | 571 | 498 | |
| of which mortgage lending | 27 | 28 | 29 | 29 | 549 | 519 | 483 | 444 | |
| Individual pension savings* | 44 | 41 | 36 | 36 | 26 | 24 | 18 | 23 | |
| SPAX** | 16 | 22 | 24 | 27 | 19 | 28 | 28 | 29 | |
| Bank Cards (thousands) | u.s. | u.s. | u.s. | u.s. | 3751 | 3715 | 3637 | 3 498 | |
| * Excluding savings banks' investments in Swedbank Robur | |||||||||
| ** including issued from Svensk Exportkredit during 2010 | |||||||||
| Corporate Market | |||||||||
| Deposits | 17 | 16 | 14 | 16 | 123 | 115 | 96 | 94 | |
| Lending | 17 | 18 | 18 | 19 | 308 | 324 | 347 | 328 | |
| Market shares, per cent | Volumes, SEKbn | ||||||||
| Baltic countries, Private Market | 2010 | 2009 | 2008 | 2007 | 2010 | 2009 | 2008 | 2007 | |
| Estonia | |||||||||
| Deposits | 55 | 55 | 56 | 62 | 20 | 21 | 22 | 19 | |
| Lending | 47 | 48 | 49 | 49 | 29 | 34 | 38 | 31 | |
| of which mortgage lending | 47 | 47 | 48 | 49 | 26 | 31 | 34 | 28 | |
| Bank Cards (thousands) | 62 | 63 | 64 | 65 | 1123 | 1165 | 1187 | 1151 | |
| Latvia | |||||||||
| Deposits | 23 | 23 | 24 | 28 | 10 | 11 | 13 | 13 | |
| Lending | 27 | 27 | 28 | 27 | 20 | 25 | 28 | 23 | |
| of which mortgage lending | 27 | 27 | 27 | 28 | 16 | 19 | 21 | 18 | |
| Bank Cards (thousands) | 39 | 38 | 37 | 37 | 938 | 941 | 931 | 892 | |
| Lithuania | |||||||||
| Deposits | 32 | 32 | 32 | 36 | 25 | 24 | 26 | 24 | |
| Lending | 26 | 26 | 26 | 29 | 21 | 22 | 24 | 18 | |
| of which mortgage lending | 25 | 25 | 25 | 28 | 18 | 19 | 20 | 16 | |
| Bank Cards (thousands) | 40 | 39 | 35 | 34 | 1719 | 1671 | 1497 | 1310 | |
| Market shares, per cent | Volumes, SEKbn | ||||||||
| Baltic countries, Corporate Market | 2010 | 2009 | 2008 | 2007 | 2010 | 2009 | 2008 | 2007 | |
| Estonia | |||||||||
| Deposits | 40 | 43 | 43 | 48 | 21 | 25 | 25 | 24 | |
| Lending | 40 | 41 | 42 | 44 | 31 | 40 | 48 | 41 | |
| Latvia | |||||||||
| Deposits | 10 | 11 | 11 | 11 | 9 | 8 | 10 | 9 | |
| Lending | 21 | 24 | 26 | 26 | 24 | 34 | 44 | 34 | |
| Lithuania | |||||||||
| Deposits | 22 | 21 | 21 | 21 | 12 | 9 | 9 | 10 | |
| Lending | 21 | 22 | 23 | 25 | 26 | 30 | 39 | 33 | |


