| Profit before impairments excluding non-recurring items by business area SEKm | 2010 | 2009 |
|---|---|---|
| Retail | 7 530 | 7 820 |
| Large Corporates & Institutions | 3 104 | 5 070 |
| Baltic Banking | 3 403 | 3 391 |
| Russia & Ukraine | -191 | 623 |
| Asset Management | 752 | 553 |
| Ektornet | -152 | -26 |
| Group Functions | -1 102 | -1 310 |
| Total excl FX effects | 13 344 | 16 121 |
| FX effects | 491 | |
| Total | 13 344 | 16 612 |
- Annual Report 2010
- Quick facts
- Swedbank 2010
- Risk management
- Accounts
- Corporate governance report
- Investor Information


