| Expense analysis Group, SEKm | Full-year 2010 | Full-year 2009 |
|---|---|---|
| Dissolved bonus reserve | -198 | |
| FR&R and Ektornet | 714 | 427 |
| Retail | 8 616 | 8 592 |
| Large Corporates & Institutions | 3 151 | 2 805 |
| Baltic Banking | 2 472 | 3 077 |
| Russia & Ukraine | 814 | 1 132 |
| Asset Management | 856 | 753 |
| Other and eliminations | 1 019 | 827 |
| Current franchise | 16 928 | 17 187 |
| Total excl FX effects | 17 642 | 17 416 |
| FX effects | 432 | |
| Total | 17 642 | 17 848 |
- Annual Report 2010
- Quick facts
- Swedbank 2010
- Risk management
- Accounts
- Corporate governance report
- Investor Information


