| SEKm | Note | | 2011 | 2010 | 1/1/2010 |
| Assets | |
| Cash and balances with central banks | | | 154 392 | 4 702 | 19 238 |
| Treasury bills and other bills eligible for refinancing with central banks, etc. | 18 | | 21 429 | 25 539 | 76 866 |
| Loans to credit institutions | 19 | | 325 896 | 478 941 | 464 458 |
| Loans to the public | 20 | | 342 394 | 324 662 | 413 350 |
| Bonds and other interest-bearing securities | 21 | | 115 101 | 130 657 | 185 985 |
| Shares and participating interests | 22 | | 1 392 | 5 306 | 5 227 |
| Investments in associates | 23 | | 1 166 | 1 168 | 1 271 |
| Investments in Group entities | 24 | | 58 153 | 48 833 | 44 492 |
| Derivatives | 25 | | 119 320 | 80 325 | 80 438 |
| Intangible fixed assets | 26 | | 742 | 882 | 1 034 |
| Tangible assets | 27 | | 431 | 450 | 528 |
| Current tax assets | | | 2 017 | 1 075 | 665 |
| Deferred tax assets | 16 | | | 196 | 349 |
| Other assets | 28 | 5 014 | 7 563 | 5 918 |
| Prepaid expenses and accrued income | 29 | | 7 731 | 8 205 | 11 038 |
| Total assets | | | 1 155 178 | 1 118 504 | 1 310 857 |
| |
| Liabilities and equity | |
| Liabilities | |
| Amounts owed to credit institutions | 30 | | 200 430 | 190 710 | 339 875 |
| Deposits and borrowings from the public | 31 | | 459 720 | 437 870 | 394 054 |
| Debt securites in issue | 32 | | 251 764 | 273 819 | 340 929 |
| Derivatives | 25 | | 111 752 | 72 639 | 82 460 |
| Current tax liabilities | | | 539 | 758 | 1 091 |
| Deferred tax liabilities | 16 | | 41 | | |
| Other liabilities | 33 | | 40 191 | 43 630 | 50 431 |
| Accrued expenses and prepaid income | 34 | | 5 372 | 4 647 | 5 060 |
| Provisions | 35 | 113 | 206 | 772 |
| Subordinated liabilities | 36 | | 19 833 | 27 661 | 37 151 |
| Total liabilities | | | 1 089 755 | 1 051 940 | 1 251 823 |
| Untaxed reserves | 37 | | 2 672 | 805 | 816 |
| |
| Equity | 38 | |
| Share capital | | | 24 383 | 24 351 | 24 351 |
| Other funds | | | 6 489 | 6 489 | 6 489 |
| Retained earnings | | | 31 879 | 34 919 | 27 378 |
| Total equity | | | 62 751 | 65 759 | 58 218 |
| Total liabilities and equity | | | 1 155 178 | 1 118 504 | 1 310 857 |
|
| Pledged asstes, contingent liablilities and commitments | 42 | | | | |
| The balance sheet and income statement will be adopted at the Annual General Meeting on 27 March 2012. |