Capital adequacy analysis
Swedbank’s legal capital requirement is currently based on the transitions rules. The transition rules state that the minimum capital requirement may not fall below 80 per cent of the requirement according to the Basel 1 rules. The transition rules have been prolonged and their expiry date are not yet decided.
| Capital adequacy | 2011 | 2010 |
| Capital base | 73 744 | 85 170 |
| Capital requirement | 29 201 | 32 779 |
| Capital surplus or deficit | 44 543 | 52 391 |
| Capital quotient | 2,53 | 2,60 |
| Risk-weighted amount | 365 013 | 409 740 |
| Tier 1 capital ratio, % | 17,8 | 16,7 |
| Capital adequacy ratio, % | 20,2 | 20,8 |
| Capital base | 2011 | 2010 |
| Tier 1 capital | 65 074 | 68 386 |
| Tier 2 capital | 11 572 | 19 685 |
| of which, perpetual subordinated loans | 1 589 | 2 431 |
| Total Tier 1 and Tier 2 captial | 76 646 | 88 071 |
| Shareholdings deducted* | -2 902 | -2 901 |
| Total | 73 744 | 85 170 |
| * Companies where deductions for capital base are brought are Sparia Försäkrings AB and Swedbank Försäkring AB. | ||
| Tier 1 capital | 2011 | 2010 |
| Equity attributable to the shareholders according to balance sheet in annual report | 62 751 | 65 759 |
| Proposed dividend | -5 825 | -2 995 |
| 74 per cent of accrual reserve | 1 921 | 535 |
| Goodwill | -566 | -689 |
| Other deductions | ||
| Deferred tax assets | -196 | |
| Intangible assets | -176 | -192 |
| Deduction internal risk classification, provisions surplus/deficit | -703 | -1 053 |
| Cash flow hedges | 124 | 307 |
| Shareholdings deducted from Tier 1 capital* | -5 | -5 |
| Tier 1 capital contribution** | 7 553 | 6 915 |
| Total Tier 1 capital | 65 074 | 68 386 |
| * Company where deduction for Tier 1 capital is brought is BGC Holding. | ||
| ** Tier 1 mainly comprises equity, with adjustments for certain assets that may not be included and certain deductions. Tier 1 capital contributions are perpetual debenture loans whose terms are such that they may be included after approval from the Swedish Financial Supervisory Authority. The contributions' preferential rights are subordinate to all other deposits and lending. Interest payment is set in accordance with the agreement, but may only occur if there are distributable funds. The contribution is reported in the balance sheet as a liability. All tier 1 capital contributions are based on transition rules according to FFFS 2010:10. | ||
| Capital requirement | 2011 | 2010 |
| Credit risks | 26 048 | 28 733 |
| Market risks | 1 049 | 1 583 |
| Operational risks | 2 104 | 2 463 |
| Total | 29 201 | 32 779 |
| Capital requirement for credit risks | 2011 | 2010 |
| Credit risks according to the standardised approach | 8 436 | 9 032 |
| Credit risks according to IRB | 17 612 | 19 701 |
| of which institutional exposures | 1 372 | 1 736 |
| of which corporate exposures | 14 015 | 15 350 |
| of which retail exposures | 2 032 | 2 128 |
| of which securitisation | 15 | 33 |
| of which non-credit-obligation asset exposures | 178 | 454 |
| Total | 26 048 | 28 733 |
| Capital requirement for market risks | 2011 | 2010 |
| Interest-rate risks | 934 | 738 |
| of which for specific risk | 359 | 587 |
| of which for general risk | 575 | 151 |
| Equity risk | 171 | 39 |
| of which for specific risk | ||
| of which for general risk | 171 | 39 |
| Currency risk in trading book | 104 | 74 |
| Commodity risk | 1 | 2 |
| Total capital requirement for risks in trading book* | 889 | 853 |
| of which stressed VaR** | 366 | |
| Currency rate risk outside trading book | 160 | 730 |
| Total | 1 049 | 1 583 |
| * The capital requirement for general interest-rate risk, equity risk and currency risk in the trading-book are calculated in accordance with the VaR model. In 2010 the distribution of risk (VaR) is based on additive allocation of the risk while in 2011 risks have been calculated for each risk type individually. In the new model the diversification effect between different risk classes would result in a lower total risk than the sum of the individual parts. | ||
| **Stressed VaR is a requirement in CRDIII as from the end of December, 2011. | ||
| Capital requirement for operational risks | 2011 | 2010 |
| Trading and sales | 500 | 691 |
| Retail banking | 1 336 | 1 433 |
| Commercial banking | 303 | 269 |
| Payment and settlement | 79 | 55 |
| Agency services | 14 | 15 |
| Asset management | -128 | |
| Total | 2 104 | 2 463 |
| The standard approach is used for calculating capital requirments for operational risk. | ||
| 2011 | 2010 | |||||
| Credit risks acording to IRB | Exposure after credit risk mitigation | Average risk weight, % | Capital requirement | Exposure after credit risk mitigation | Average risk weight, % | Capital requirement |
| Institutional exposures | 133 480 | 13 | 1 372 | 152 312 | 14 | 1 736 |
| Corporate exposures | 305 511 | 57 | 14 015 | 281 280 | 68 | 15 350 |
| Retail exposures | 88 045 | 29 | 2 032 | 94 033 | 28 | 2 128 |
| Securitisations | 1 598 | 12 | 15 | 3 535 | 12 | 33 |
| Exposures without counterparties | 2 227 | 100 | 178 | 5 686 | 100 | 454 |
| Total | 530 861 | 41 | 17 612 | 536 846 | 46 | 19 701 |


