Impairments of financial fixed assets
| 2011 | 2010 | |
| Investments in Group entities | ||
| Ektornet AB, Stockholm | 149 | 222 |
| Nordic Foodservice Investment, Stockholm | 1 | |
| OAO Swedbank, Moskva | 492 | |
| Swedbank First Securities LLC, New York | 23 | 19 |
| Swedbank Juristbyrå AB, Stockholm | 3 | |
| Swedbank Företagsförmedling AB, Stockholm | 4 | |
| Total | 172 | 741 |
| Investments in associates | ||
| Rosengård Invest AB, Malmö | 4 | |
| Bankernas Automatbolag AB, Stockholm | 13 | |
| Total | 17 | |
| Loans comprising net investment | ||
| JSC Swedbank, Kiev | -51 | -347 |
| Total | -51 | -347 |
| Total | 138 | 394 |


