Deposits and borrowings from the public
| 2011 | 2010 | 1/1/2010 | |
| Valuation category, other financial liabilities | |||
| Deposits from Swedish public | 382 972 | 396 310 | 357 213 |
| Deposits from foreign public | 26 347 | 13 186 | 10 568 |
| Total | 409 319 | 409 496 | 367 781 |
| Valuation category, fair value through profit or loss | |||
| Trading | |||
| Deposits from Swedish public, repurchase agreements | 14 317 | 17 146 | 7 689 |
| Other * | |||
| Deposits from Swedish public | 36 084 | 11 228 | 18 584 |
| Total | 50 401 | 28 374 | 26 273 |
| Total | 459 720 | 437 870 | 394 054 |
| * nominal amount amounts to | 35 979 | 11 269 | 18 332 |


