Debt securities in issue
| 2011 | 2010 | 1/1/2010 | |
| Valuation category, other financial liabilities | |||
| Commercial papers | 113 165 | 11 532 | 62 780 |
| Other interest-bearing bond loans | 113 004 | 190 149 | 211 734 |
| Change in value due to hedge accounting at fair value | 1 121 | 224 | 1 990 |
| Total | 227 290 | 201 905 | 276 504 |
| Valuation category, fair value through profit or loss | |||
| Trading | |||
| Commercial papers | 6 929 | 51 423 | 28 001 |
| Other | 17 545 | 20 491 | 36 424 |
| Total | 24 474 | 71 914 | 64 425 |
| Total | 251 764 | 273 819 | 340 929 |
| Turnover of debt securities in issue is reported in note P2 Liquidity risks, page 153. | |||


