Fair value of financial instruments
Carrying amounts and fair values of financial instruments
A comparison between the carrying amount and fair value of the parent company’s financial assets and financial liabilities according to the definition in IAS 39 is presented below.
Determination of fair values of financial instruments When the parent company determines fair value for financial instruments different methods are used depending on the grade of observable market data. The methods are divided in three different levels. Fair value for financial instruments that are classified to level 1 is determined based on quoted market prices on an active market. Fair value for financial instruments that are classified as level 2 is determined based on observable market data. When interest–related and currency–related derivatives, lending and deposits are measured at fair value future cash flows from the financial instruments are discounted. Used interest yield in the discounting is based on observable market data, i.e. derived from quoted market rates for each maturity in which the cash flows will be received or paid. The measurement of options is done according to generally accepted
valuation models, such as Black & Scholes. The models are updated with for the measurement observable market data for, among other things, interest rates, currency rates, credit risks, volatilities, correlations and market liquidity. Fair value for financial instruments that are classified as level 3 is also determined mainly based on observable market data, but there are inputs from own assumptions that are viewed as significant for the measurement.
For variable–rate lending and deposits, the carrying amount is assessed to coincide with the fair value. The carrying amounts and fair values coincide for the most part because of the large share of financial instruments recognised at fair value.
| 2011 | 2010 | 1/1/2010 | |||||||
Fair value | Carrying amount | Difference | Fair value | Carrying amount | Difference | Fair value | Carrying amount | Difference | |
| Assets | |||||||||
| Financial assets covered by IAS 39 | |||||||||
| Treasury bills etc. | 21 429 | 21 429 | 25 539 | 25 539 | 76 866 | 76 866 | |||
| of which fair value through profit or loss | 21 429 | 21 429 | 25 539 | 25 539 | 76 866 | 76 866 | |||
| Loans to credit institutions | 325 896 | 325 896 | 478 941 | 478 941 | 464 458 | 464 458 | |||
| of which loans receivables | 275 942 | 275 942 | 391 469 | 391 469 | 400 666 | 400 666 | |||
| of which fair value through profit or loss | 49 954 | 49 954 | 87 472 | 87 472 | 63 792 | 63 792 | |||
| Loans to the public | 342 394 | 342 394 | 324 662 | 324 662 | 413 350 | 413 350 | |||
| of which loan receivables | 229 340 | 229 340 | 218 907 | 218 907 | 274 200 | 274 200 | |||
| of which fair value through profit or loss | 113 054 | 113 054 | 105 755 | 105 755 | 139 150 | 139 150 | |||
| Bonds and interest-bearing securities | 115 006 | 115 101 | -95 | 130 598 | 130 657 | -59 | 186 302 | 185 985 | 317 |
| of which fair value through profit or loss | 112 629 | 112 629 | 115 870 | 115 870 | 96 847 | 96 847 | |||
| of which investments held to maturity | 2 377 | 2 472 | -95 | 14 728 | 14 787 | -59 | 89 455 | 89 138 | 317 |
| Shares and participating interest | 1 392 | 1 392 | 5 306 | 5 306 | 5 227 | 5 227 | |||
| of which fair value through profit or loss | 1 332 | 1 332 | 5 255 | 5 255 | 5 183 | 5 183 | |||
| of which available for sale | 60 | 60 | 51 | 51 | 44 | 44 | |||
| Derivatives | 119 320 | 119 320 | 80 325 | 80 325 | 80 438 | 80 438 | |||
| Other financial assets | 166 106 | 166 106 | 19 328 | 19 328 | 34 944 | 34 944 | |||
| Total | 1 091 543 | 1 091 638 | -95 | 1 064 699 | 1 064 758 | -59 | 1 261 585 | 1 261 268 | 317 |
| Investment in associates | 1 166 | 1 166 | 1 168 | 1 168 | 1 271 | 1 271 | |||
| Investment in subsidiaries | 58 153 | 58 153 | 48 833 | 48 833 | 44 492 | 44 492 | |||
| Non-financial assets | 4 221 | 4 221 | 3 745 | 3 745 | 3 826 | 3 826 | |||
| Total | 1 155 083 | 1 155 178 | -95 | 1 118 445 | 1 118 504 | -59 | 1 311 174 | 1 310 857 | 317 |
| 2011 | 2010 | 1/1/2010 | |||||||
Fair value | Carrying amount | Difference | Fair value | Carrying amount | Difference | Fair value | Carrying amount | Difference | |
| Liabilities | |||||||||
| Financial liabilities covered by IAS 39 | |||||||||
| Amounts owed to credit institutions | 200 430 | 200 430 | 190 710 | 190 710 | 339 875 | 339 875 | |||
| of which other financial liabilities | 177 845 | 177 845 | 170 947 | 170 947 | 321 630 | 321 630 | |||
| of which fair value through profit or loss | 22 585 | 22 585 | 19 763 | 19 763 | 18 245 | 18 245 | |||
| Deposits and borrowings from the public | 459 720 | 459 720 | 437 870 | 437 870 | 394 054 | 394 054 | |||
| of which other financial liabilities | 409 319 | 409 319 | 409 496 | 409 496 | 367 781 | 367 781 | |||
| of which fair value through profit or loss | 50 401 | 50 401 | 28 374 | 28 374 | 26 273 | 26 273 | |||
| Debt securities in issue, etc | 251 264 | 251 764 | -500 | 274 989 | 273 819 | 1 170 | 340 929 | 340 929 | |
| of which other financial liabilities | 226 790 | 227 290 | -500 | 203 075 | 201 905 | 1 170 | 276 504 | 276 504 | |
| of which fair value through profit or loss | 24 474 | 24 474 | 71 914 | 71 914 | 64 425 | 64 425 | |||
| Subordinated liabilities | 21 090 | 19 833 | 1 257 | 26 290 | 27 661 | -1 371 | 37 151 | 37 151 | |
| of which other financial liabilities | 21 090 | 19 833 | 1 257 | 26 290 | 27 661 | -1 371 | 37 151 | 37 151 | |
| Derivatives | 111 752 | 111 752 | 72 639 | 72 639 | 82 460 | 82 460 | |||
| Short positions securities | 30 603 | 30 603 | 34 179 | 34 179 | 40 410 | 40 410 | |||
| of which fair value through profit or loss | 30 603 | 30 603 | 34 179 | 34 179 | 40 410 | 40 410 | |||
| Other financial liabilities | 13 431 | 13 431 | 13 514 | 13 514 | 14 988 | 14 988 | |||
| Total | 1 088 290 | 1 087 533 | 757 | 1 050 191 | 1 050 392 | -201 | 1 249 867 | 1 249 867 | |
| Non-financial liabilities | 4 894 | 4 894 | 2 353 | 2 353 | 2 772 | 2 772 | |||
| Summa | 1 093 185 | 1 092 427 | 757 | 1 052 544 | 1 052 745 | -201 | 1 252 639 | 1 252 639 | |
Financial instruments recognised at fair value
The following tables describe fair values divided on the three different valuation levels for financial instruments recognised at fair value.
Level 1 contains primarily stocks, bonds, treasury bills, commercial paper and standardised derivatives, where the quoted price is used in the valuation. Securities in issue that are traded on an active market are included in this category as well.
Level 2 contains primarily less liquid bonds, loans to the public, deposits and derivatives measured on the basis of observable prices. For less liquid bond holdings, an adjustment is made for the credit spread based on observable market inputs such as the market for credit derivatives. For loans to the public where there are no observable market inputs for credit margins at the time of measurement, the credit margin of the last transaction executed with the same counterparty is used. Securities in issue that are not quoted but measured according to quoted prices for similar quoted bonds are also included in Level 2. Level 3 contains primarily corporate bonds and securities in issue. For corporate bonds where there is no observable quote for the credit spread in question, a reasonable assumption is used, such as a comparison with similar counterparties where there is an observable quote for the credit spread. An increase in the assumed credit spread with 10 bp would lead to a negative impact with SEK 0.5m (1).
When valuation models are used to determine fair value for financial instrument in level 3 the consideration that has been paid or received is assessed to be the best evidence of fair value at initial recognition. Because it is possible that a difference could arise between this consideration and the fair value calculated at that time in the valuation model, so called day 1– profit or loss, the parent company adjusts the valuation models to avoid such differences. As of year–end there were no cumulative differences not recognised through profit or loss.
During the year there have been no significant transfers of financial instruments between measurement level 1 and 2, despite the turbulence on the financial markets.
The table shows financial instruments measured at fair value as per year-end distributed by valuation method.
| 2011 | 2010 | |||||||
| Level 1 | Level 2 | Level 3 | Total | Level 1 | Level 2 | Level 3 | Total | |
| Assets | ||||||||
| Treasury bills and other bills eligible for refinancing with central banks, etc | 21 220 | 209 | 21 429 | 25 539 | 25 539 | |||
| Loans to credit institutions | 49 954 | 49 954 | 87 472 | 87 472 | ||||
| Loans to the public | 113 054 | 113 054 | 105 755 | 105 755 | ||||
| Bonds and interest-bearing securities | 81 860 | 30 379 | 390 | 112 629 | 92 244 | 22 935 | 691 | 115 870 |
| Shares and participating interest | 974 | 358 | 1 332 | 5 135 | 120 | 5 255 | ||
| Derivatives | 337 | 118 983 | 119 320 | 2 997 | 77 328 | 80 325 | ||
| Total | 104 391 | 312 937 | 390 | 417 718 | 125 915 | 293 610 | 691 | 420 216 |
| Liabilities | ||||||||
| Amounts owed to credit institutions | 22 585 | 22 585 | 19 763 | 19 763 | ||||
| Deposits and borrowings from the public | 50 401 | 50 401 | 28 374 | 28 374 | ||||
| Debt securities in issue, etc | 24 474 | 24 474 | 71 914 | 71 914 | ||||
| Derivatives | 619 | 111 133 | 111 752 | 3 615 | 69 015 | 9 | 72 639 | |
| Short positions securities | 30 603 | 30 603 | 34 162 | 17 | 34 179 | |||
| Total | 31 222 | 208 593 | 239 815 | 37 777 | 189 083 | 9 | 226 869 | |
| 2011 | 2010 | |||||||
| Level 3 | Assets | Liabilities | Assets | Liabilities | ||||
| Opening balance | 691 | 9 | 670 | 41 | ||||
| Purchase for the year | 37 | |||||||
| Issued | ||||||||
| Sales/maturities during the year | -204 | -3 | -14 | |||||
| Transferred from Level 3 | -48 | -75 | ||||||
| Gains or loss | -97 | -6 | 46 | 43 | ||||
| of which in profit or loss | -97 | -6 | 46 | 43 | ||||
| Closing balance | 390 | 691 | 9 | |||||
| Total recognised result in Net gains and losses on financial items at fair value | -97 | -6 | 46 | 43 | ||||
| of which financial instruments held on closing day | -102 | 15 | 7 | |||||


