| Date per share, SEK | 2011 | 2010 | 2009 | 2008 | 2007 |
|---|---|---|---|---|---|
| Earnings per share before dilution ¹) ²) | 9.53 | 6.43 | –10.66 | 16.51 | 18.52 |
| Earnings per share after dilution ¹) ²) | 9.52 | 6.43 | –10.66 | 16.51 | 18.52 |
| Equity per shaer before and after dilution | 84.40 | 81.84 | 77.33 | 121.39 | 131.96 |
| Net asset value per share before and after dilution ¹) | 92.28 | 81.55 | 79.58 | 125.78 | 129.66 |
| Cashflow per share ¹) | 133.99 | 1.45 | 64.56 | –66.15 | 31.70 |
| Cash dividend per common share | 5.30³) | 2.10 | 0.00 | 0.00 | 9.00 |
| Cash dividend per preference share | 5.30³) | 4.80 | 0.00 | 0.00 | |
| P/E ¹) ²) | 9.4 | 14.6 | –6.7 | 2.7 | 7.9 |
| Price/equity per share, % | 105.63 | 114.62 | 91.82 | 36.58 | 138.70 |
¹) Since the terms to convert the preference shares to common shares are mandatory, the preference shares are included in the calculation of key ratios.
²) Comparative figures have been restated due to the rights issue. ³) Board of Directors' proposal.


