| Year | Transaction | Quota value per share, SEK | Added/ repurchased shares | No. of preference shares | No. of A shares | No. of C shares | Share capital SEKm |
|---|---|---|---|---|---|---|---|
| 1999 | Bonus issue | 20 | 175 936 281 | 527 808 843 | 10 556 | ||
| 2004 | Share repurchase | 20 | –14 937 531 | 512 871 312 | 10 556 | ||
| 2005 | New share issue | 20 | 2 502 100 | 535 373 412 | 10 606 | ||
| 2006 | Withdrawal of shares | 20 | 515 373 412 | 10 307 | |||
| 2006 | Bonus issue | 21 | 515 373 412 | 10 823 | |||
| 2008 | New share issue | 21 | 257 686 706* | 257 686 706 | 515 373 412 | 16 234 | |
| 2009 | Conversion of preference shares to ordinary shares | 21 | 38 050 112 | 219 636 594 | 553 423 524 | 16 234 | |
| 2009 | New share issue | 21 | 386 530 059 | 219 636 594 | 939 953 583 | 24 351 | |
| 2010 | Conversion of preference shares to ordinary shares | 21 | 12 369 856 | 207 266 738 | 952 323 439 | 24 351 | |
| 2011 | C share issue | 21 | 1 500 000 | 207 266 738 | 952 323 439 | 1 500 000 | 24 383 |
| 2011 | Conversion of preference shares to ordinary shares | 21 | 12 864 125 | 194 400 060 | 965 190 117 | 1 500 000 | 24 383 |
* Subscribed and paid preference shares amounted to 194 985 456 at year-end 2008.


