| Market shares, per cent | Volumes, SEKbn | |||||||||
| Sweden | 2011 | 2010 | 2009 | 2008 | 2007 | 2011 | 2010 | 2009 | 2008 | |
| Private Market | ||||||||||
| Deposits | 23 | 24 | 24 | 24 | 26 | 260 | 245 | 223 | 216 | |
| Lending | 25 | 26 | 26 | 27 | 26 | 659 | 642 | 609 | 571 | |
| of which mortgage lending | 26 | 27 | 28 | 29 | 29 | 562 | 549 | 519 | 483 | |
| Individual pension savings* | 40 | 44 | 41 | 36 | 36 | 25 | 26 | 24 | 18 | |
| SPAX** | 18 | 16 | 22 | 24 | 27 | 18 | 19 | 28 | 28 | |
| Bank Cards (thousands) | n.a. | n.a. | n.a. | n.a. | n.a. | 3797 | 3751 | 3715 | 3637 | |
| * Excluding savings banks' investments in Swedbank Robur and the figures for 2010 relates to November ** including issued from Svensk Exportkredit during 2010 | ||||||||||
| Corporate Market | ||||||||||
| Deposits | 16 | 17 | 16 | 14 | 16 | 122 | 123 | 115 | 96 | |
| Lending | 17 | 17 | 18 | 18 | 19 | 326 | 308 | 324 | 347 | |
| Market shares, per cent | Volumes, SEKbn | |||||||||
| Baltic countries | 2011 | 2010 | 2009 | 2008 | 2007 | 2011 | 2010 | 2009 | 2008 | |
| Private Market | ||||||||||
| Estonia | ||||||||||
| Deposits | 54 | 55 | 55 | 56 | 62 | 22 | 20 | 21 | 22 | |
| Lending | 47 | 47 | 48 | 49 | 49 | 27 | 29 | 34 | 38 | |
| of which mortgage lending | 46 | 47 | 47 | 48 | 49 | 25 | 26 | 31 | 34 | |
| Bank Cards (thousands) | 62 | 62 | 63 | 64 | 65 | 1102 | 1123 | 1165 | 1187 | |
| Latvia | ||||||||||
| Deposits | 23 | 23 | 23 | 24 | 28 | 10 | 10 | 11 | 13 | |
| Lending | 27 | 27 | 27 | 28 | 27 | 18 | 20 | 25 | 28 | |
| of which mortgage lending | 26 | 27 | 27 | 27 | 28 | 14 | 16 | 19 | 21 | |
| Bank Cards (thousands) | 39 | 39 | 38 | 37 | 37 | 956 | 938 | 941 | 931 | |
| Lithuania | ||||||||||
| Deposits | 38 | 32 | 32 | 32 | 36 | 22 | 22 | 24 | 26 | |
| Lending | 25 | 26 | 26 | 26 | 29 | 15 | 18 | 22 | 24 | |
| of which mortgage lending | 25 | 25 | 25 | 25 | 28 | 15 | 16 | 19 | 20 | |
| Bank Cards (thousands) | 50 | 40 | 39 | 35 | 34 | 1805 | 1719 | 1671 | 1497 | |
| Market shares, per cent | Volumes, SEKbn | |||||||||
| Baltic countries | 2011 | 2010 | 2009 | 2008 | 2007 | 2011 | 2010 | 2009 | 2008 | |
| Corporate Market | ||||||||||
| Estonia | ||||||||||
| Deposits | 41 | 40 | 43 | 43 | 48 | 23 | 21 | 25 | 25 | |
| Lending | 36 | 40 | 41 | 42 | 44 | 27 | 31 | 40 | 48 | |
| Latvia | ||||||||||
| Deposits | 10 | 10 | 11 | 11 | 11 | 8 | 9 | 8 | 10 | |
| Lending | 18 | 21 | 24 | 26 | 26 | 18 | 24 | 34 | 44 | |
| Lithuania | ||||||||||
| Deposits | 25 | 22 | 21 | 21 | 21 | 10 | 10 | 9 | 9 | |
| Lending | 20 | 21 | 22 | 23 | 25 | 19 | 22 | 30 | 39 | |


