Consensus estimates (SME)
The earnings estimates are delivered by SME Direkt and are based on estimates made by analysts covering Swedbank.
Yearly results are updated regularly and the quarterly estimates are published a couple of days before each interim report.
Consensus/Konsensus 2012-05-15
| Estimates/Estimat | 2012 Q2 | 2012 | 2013 | 2014 |
|---|---|---|---|---|
| Net interest income (SEKm)/ Räntenetto (mkr) | 5 186 | 20 888 | 21 702 | 22 611 |
| Net commissions income (SEKm)/ Priovisionsintäkter (mkr) | 2 376 | 9 646 | 9 984 | 10 291 |
| Total income (SEKm)/Totala intäkter (mkr) | 8 731 | 35 591 | 36 506 | 37 824 |
| Total costs (SEKm)/Totala kostnader (mkr) | -4 300 | -17 367 | -17 421 | -17 635 |
| Loan losses (SEKm)/ Kreditförluster (mkr) | -268 | -986 | -1 530 | -1 728 |
| Operating profit (SEKm)/ Rörelseresultat (mkr) | 4 156 | 17 183 | 17 523 | 18 443 |
| Net profit (SEKm)/Nettovinst (mkr) | 3 238 | 13 114 | 13 457 | 14 991 |
| EPS (SEK)/Resultat per aktie (kr) | 2.95 | 11.94 | 12.26 | 12.93 |
| DPS Common (SEK)/Utdelning per A-aktie (kr) | - | 5.90 | 6.17 | 6.55 |
| DPS Pref (SEK)/Utdelning per Pref-aktie (kr) | - | 5.90 | N/A / ET | N/A / ET |
| Consensus archive/Konsensus arkiv 2012 | |||
|---|---|---|---|
| Pre Q1 |


