Investments and divestments
Acquisitions and divestments of subsidiaries and associated companies can be found below. From 2005 and onwards reference is made to current annual reports and relevant notes or statement of cash flow. If a press release is published in connection with the transaction, a link to this can be found.
| Year | Company (including link to press release when applicable ) | Reference to annual report | Investment | Divestment | Ownership |
|---|---|---|---|---|---|
| 2012 | Hipolizings SIA | Statement of cashflow | 100% | 100% | |
| FNAM AS | Statement of cashflow | 100% | - | ||
| Kragerö Resort AS | Statement of cashflow | 100% | - | ||
| 2011 | AS Arealis | Statement of cashflow | 49.99% | 49.99% | |
| First Business Services A/S | Statement of cashflow | 100% | - | ||
| 2010 | First Securities ASA | Note G52 Statement of cashflow | 49% | 100% | |
| OAO Swedbank | Statement of cashflow | 15% | 100% | ||
| Bergslagens Sparbank | Statement of cashflow | 48% | - | ||
| 2009 | Banco Fonder | Note 48 | 100% | 100% | |
| European Agency for Debts Recovery | Note 11 and 48 | 51% | - | ||
| 2008 | Folksam Fond | Note 42 | 100% | 100% | |
| ZAO Swedbank Markets | Note 42 | 100% | 100% | ||
| European Agency for Debts Recovery | Note 42 | 51% | 51% | ||
| SPS Reincurance | Statement of cashflow | 100% | - | ||
| NCSD (VPC) | Statement of cashflow | 24.82% | - | ||
| 2007 | CJSC Swedbank Invest | Statement of cashflow Note 42 | 100% | 100% | |
| Söderhamns Sparbank (fusion med Swedbank AB 2007-08) | Statement of cashflow Note 42 | 60% | 100% | ||
| CEKAB | Statement of cashflow | 21% | - | ||
| 2006 | Merkantil Leasing | Note 42 | 100% | 100% | |
| OAO Swedbank | 15% | 85% | |||
| 2005 | First Securities ASA | Statement of cashflow Note 44 | 17.67% | 51% | |
| OAO Swedbank | Note 44 | 100% | 100% | ||
| Hansapank AS | Statement of cashflow Note 44 | 40% | 100% | ||
| EnterCard AS (joint venture 50%) | Statement of cashflow | 40% | 60% | ||
| Kundinkasso | Statement of cashflow | 100% | - | ||
| 2004 | BGC Holding | 17% | 29% | ||
| FI-Holding | 100% | - | |||
| FI-Holding | 25.30% | 100% | |||
| Sparebank 1 Gruppen | 5.50% | 19.50% | |||
| Aktia Sparbank | 4.55% | 19.85% | |||
| 2003 | EnterCard AS | 100% | 100% | ||
| FI-Holding | 5% | 74.70% | |||
| Marakanda | 50% | - | |||
| 2002 | HSB Bank (fusion med Swedbank AB 2004-12) | 90.90% | 100% | ||
| First Securities ASA | 33.30% | 33.30% | |||
| Hansapank AS | 2.40% | 59.70% | |||
| FI-Holding | 2.50% | 69.70% | |||
| 2001 | Lietuvos Taupomasis Bankas (LTB) | 100% | 100% | ||
| FI-Holding | 7.50% | 67.20% | |||
| Vimmerby Sparbank | 40% | 40% |

