Key ratios
Key ratios, business area P&L's, asset quality figures etc could be found in excel format in our fact book, under the heading financial information.
| Key ratios, Swedbank Group | 2011 | 2010 | 2009 | 2008 | 2007 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Profit | |||||||||
| Return on equity, % | 12.2 | 8.1 | -12.5 | 15.2 | 18.9 | ||||
| Return on total assets, % | 0.65 | 0.40 | -0.58 | 0.64 | 1.02 | ||||
| Earnings per share before dilution, SEK | 9.53 | 6.43 | -10.66 | 16.51 | 21.78 | ||||
| Earnings per share after dilution, SEK | 9.52 | 6.43 | -10.66 | 16.51 | 21.78 | ||||
| Equity per share, SEK | 84.40 | 81.84 | 77.33 | 121.39 | 131.96 | ||||
| Cost/Income ratio | 0.53 | 0.57 | 0.51 | 0.50 | 0.51 | ||||
| Net Interest Margin | 1.08 | 0.92 | 1.17 | 1.33 | 1.25 | ||||
| Capital* | |||||||||
| Capital adequacy ratio, % | 12.3 | 13.3 | 13.5 | 11.6 | 9.3 | ||||
| Capital adequacy ratio, %, Basel 2 | 18.9 | 18.4 | 17.5 | 15.2 | 12.7 | ||||
| Core tier 1 capital ratio, %, Basel 2 | 15.7 | 13.9 | 12.0 | 9.7 | 7.3 | ||||
| Tier 1 capital ratio, %, Basel 2** | 17.2 | 15.2 | 13.5 | 11.1 | 8.5 | ||||
| Credit quality | |||||||||
| Credit impairment ratio, % | 0.05 | 0.20 | 1.44 | 1.75 | 0.48 | ||||
| Share of impaired loans net, % | 0.92 | 1.20 | 1.39 | 0.52 | 0.13 | ||||
| Total provision ratio for impaired loans, % | 62 | 63 | 65 | 60 | 120 | ||||
| Other data | |||||||||
| Private customers, million | 9.6 | 9.6 | 9.5 | 9.4 | 9.3 | ||||
| Corporate customers, thousands | 630 | 710 | 670 | 660 | 512 | ||||
| Employees | 16 287 | 17 224 | 19 227 | 21 280 | 22 148 | ||||
| Branches | 852 | 924 | 1 020 | 1 181 | 1 213 | ||||
* Including total subscribed capital 2008
** Including savings banks and partly owned banks
Share this


