Market information
Updated: 23 April, 2013
| Estonia | ||
|---|---|---|
![]() | Population: GDP, USDbn: GDP per capita, USD: | 1.3 million 22.2 21 995 |
| 2014F | 2013F | 2012F | 2011 | 2010 | 2009 | 2008 | 2007 | |
|---|---|---|---|---|---|---|---|---|
| GDP growth, % | 4.2 | 3.3 | 3.2 | 8.3 | 2.9 | -13.9 | -5.1 | 6.9 |
| Inflation, % | 2.9 | 3.3 | 5.0 | 5.0 | 3.0 | -0.1 | 10.4 | 6.6 |
| Current account balance (% of GDP) | -2.7 | -2.5 | -1.2 | 2.1 | 3.1 | 3.6 | -8.8 | -14.6 |
| General government debt (% of GDP) | 9.9 | 10.2 | 10.1 | 6.2 | 6.7 | 7.2 | 4.5 | 3.7 |
| Unemployment % | 8.9 | 9.5 | 10.2 | 12.5 | 16.9 | 13.8 | 5.5 | 4.7 |
| Latvia | ||
|---|---|---|
![]() | Population: GDP, USDbn: GDP per capita, USD: | 2.0 million 28.3 17 569 |
| 2014F | 2013F | 2012F | 2011 | 2010 | 2009 | 2008 | 2007 | |
|---|---|---|---|---|---|---|---|---|
| GDP growth, % | 5.0 | 4.3 | 5.6 | 5.5 | -0.3 | -17.7 | -4.2 | 10.0 |
| Inflation, % | 3.5 | 1.1 | 4.4 | 4.4 | -1.1 | 3.5 | 15.4 | 10.1 |
| Current account balance (% of GDP) | -3.8 | -2.8 | -1.7 | -2.2 | 3.0 | 8.6 | -13.1 | -22.4 |
| General government debt (% of GDP) | 40.0 | 43.0 | 40.8 | 42.2 | 44.7 | 36.7 | 19.8 | 9.0 |
| Unemployment % | 11.5 | 13.5 | 14.9 | 16.2 | 18.7 | 16.9 | 7.5 | 6.0 |
| Lithuania | ||
|---|---|---|
![]() | Population: GDP, USDbn: GDP per capita, USD: | 3.0 million 42.7 20 322 |
| 2014F | 2013F | 2012F | 2011 | 2010 | 2009 | 2008 | 2007 | |
|---|---|---|---|---|---|---|---|---|
| GDP growth, % | 4.0 | 4.0 | 3.6 | 5.9 | -1.1 | -17.8 | 2.8 | 9.8 |
| Inflation, % | 3.4 | 2.5 | 4.1 | 4.1 | 1.3 | 4.5 | 11.0 | 5.7 |
| Current account balance (% of GDP) | -2.3 | -0.9 | -0.5 | -3.7 | 1.5 | 4.4 | -12.9 | -14.4 |
| General government debt (% of GDP) | 37.9 | 39.1 | 40.7 | 38.5 | 38.0 | 29.4 | 15.5 | 16.8 |
| Unemployment % | 10.0 | 11.5 | 13.2 | 15.3 | 17.8 | 13.7 | 5.8 | 4.3 |
| Sweden | ||
|---|---|---|
![]() | Population: GDP, USDbn: GDP per capita, USD: | 9.5 million 539,7 41 482 |
| 2014F | 2013F | 2012F | 2011 | 2010 | 2009 | 2008 | 2007 | |
|---|---|---|---|---|---|---|---|---|
| GDP growth, % | 2.7 | 1.6 | 1.2 | 3.7 | 6.6 | -5.0 | -0.6 | 3.3 |
| Inflation, % | 1.8 | 0.3 | 3.0 | 3.0 | 1.2 | -0.5 | 3.4 | 2.2 |
| Current account balance (% of GDP) | 6.1 | 6.5 | 7.0 | 7.3 | 6.8 | 6.8 | 8.8 | 8.6 |
| General government debt (% of GDP) | 38.0 | 38.7 | 38.2 | 38.4 | 39.4 | 42.7 | 38.8 | 40.2 |
| Unemployment % | 8.2 | 8.3 | 8.0 | 7.8 | 8.4 | 8.3 | 6.2 | 6.1 |
Source: Swedbank Economic Research Department





