Market information
Updated: 25 April, 2011
| Estonia | ||
|---|---|---|
![]() | Population: GDP, USDbn: GDP per capita, USD: | 1.3 million 19.3 18 527 |
| 2013F | 2012F | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | |
|---|---|---|---|---|---|---|---|---|
| GDP growth, % | 4.0 | 2.7 | 8.0 | 3.1 | -13.9 | -5.1 | 6.9 | 10.6 |
| Inflation, % | 3.0 | 3.2 | 5.0 | 3.0 | -0.1 | 10.4 | 6.6 | 4.4 |
| Current account balance (% of GDP) | 2.7 | 4.4 | 3.2 | 3.6 | 3.7 | -9.7 | -15.9 | -15.3 |
| General government debt (% of GDP) | 6.0 | 5.8 | 5.9 | 6.7 | 7.2 | 4.5 | 3.7 | 4.5 |
| Unemployment % | 8.6 | 10.7 | 12.5 | 16.9 | 13.8 | 5.5 | 4.7 | 5.9 |
| Latvia | ||
|---|---|---|
![]() | Population: GDP, USDbn: GDP per capita, USD: | 2.2 million 24.0 14 504 |
| 2013F | 2012F | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | |
|---|---|---|---|---|---|---|---|---|
| GDP growth, % | 3.2 | 2.0 | 5.4 | -0.3 | -17.7 | -4.2 | 10.0 | 12.2 |
| Inflation, % | 2.5 | 2.4 | 4.4 | -1.1 | 3.5 | 15.4 | 10.1 | 6.6 |
| Current account balance (% of GDP) | -1.9 | -1.8 | -1.2 | 3.0 | 8.6 | -13.1 | -22.4 | -22.6 |
| General government debt (% of GDP) | 39.7 | 42.4 | 43.1 | 44.7 | 36.7 | 19.8 | 9.0 | 10.7 |
| Unemployment % | 12.0 | 13.7 | 15.4 | 18.7 | 16.9 | 7.5 | 6.0 | 6.8 |
| Lithuania | ||
|---|---|---|
![]() | Population: GDP, USDbn: GDP per capita, USD: | 3.3 million 36.7 17 235 |
| 2013F | 2012F | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | |
|---|---|---|---|---|---|---|---|---|
| GDP growth, % | 4.0 | 3.3 | 6.3 | 1.4 | -14.8 | 2.9 | 9.8 | 7.8 |
| Inflation, % | 3.0 | 2.5 | 4.1 | 1.3 | 4.5 | 11.0 | 5.7 | 3.8 |
| Current account balance (% of GDP) | -2.7 | -2.5 | -1.0 | 1.5 | 4.4 | -12.9 | -14.4 | -10.5 |
| General government debt (% of GDP) | 39.0 | 40.0 | 39.0 | 38.2 | 29.5 | 15.6 | 16.9 | 18.0 |
| Unemployment % | 12.0 | 13.7 | 15.4 | 18.7 | 13.7 | 5.8 | 4.3 | 5.6 |
| Sweden | ||
|---|---|---|
![]() | Population: GDP, USDbn: GDP per capita, USD: | 9.3 million 458.2 38 203 |
| 2013F | 2012F | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | |
|---|---|---|---|---|---|---|---|---|
| GDP growth, % | 1.8 | 0.3 | 3.9 | 6.1 | -5.0 | -0.6 | 3.3 | 4.3 |
| Inflation, % | 2.1 | 1.8 | 3.0 | 1.2 | -0.5 | 3.4 | 2.2 | 1.4 |
| Current account balance (% of GDP) | 5.8 | 6.3 | 7.2 | 6.8 | 6.8 | 8.8 | 8.6 | 7.9 |
| General government debt (% of GDP) | 32.0 | 34.4 | 35.3 | 39.7 | 42.7 | 38.8 | 40.2 | 45.7 |
| Unemployment % | 7.3 | 7.4 | 7.5 | 8.4 | 8.3 | 6.2 | 6.1 | 7.1 |
Source: Swedbank Economic Research Department
Share this






