Market shares
Below you will find the market shares on Swedbank's home markets. For more information, please see our fact book under Financial reports.
Market shares, % (updated 23 April, 2013) | 28 Feb 2013 | 31 Dec | 31 Dec | 31 Dec 2010 | 31 Dec |
|---|---|---|---|---|---|
| Sweden | |||||
| Loans*, private | 24 | 24 | 25 | 26 | 26 |
| of which mortgage loans | 26 | 26 | 26 | 27 | 28 |
| Deposits, private | 22 | 22 | 23 | 24 | 24 |
| Life insurance, new premiums (Jun 2012) | 8 | 8 | 8 | ||
| Life insurance, premium income (Jun 2012) | 8 | 8 | 9 | ||
| Mutual funds | 25 | 25 | 24 | 24 | 27 |
| Loans*, corporate | 17 | 17 | 17 | 17 | 18 |
| Deposits, corporate | 17 | 16 | 16 | 17 | 16 |
| Index linked bonds** | 14 | 16 | 18 | 16 | 22 |
| Estonia | |||||
| Loans*, private | 46 | 46 | 47 | 47 | 48 |
| of which mortgage loans | 45 | 46 | 46 | 47 | 47 |
| Deposits, private | 54 | 54 | 54 | 55 | 55 |
| Pensions, private | 41 | 42 | 44 | 47 | 51 |
| Loans*, corporate | 35 | 35 | 36 | 40 | 41 |
| Deposits, corporate | 39 | 38 | 41 | 40 | 43 |
| Latvia | |||||
| Loans*, private | 29 | 30 | 27 | 27 | 27 |
| of which mortgage loans (Jun 2012) | 29 | 29 | 26 | 27 | 27 |
| Deposits, private | 28 | 28 | 23 | 23 | 23 |
| Pensions, private | 40 | 40 | 39 | 40 | 39 |
| Loans*, corporate | 18 | 18 | 18 | 21 | 24 |
| Deposits, corporate | 13 | 13 | 10 | 10 | 11 |
| Lithuania | |||||
| Loans*, private | 27 | 27 | 26 | 26 | 26 |
| of which mortgage loans | 25 | 25 | 25 | 25 | 25 |
| Deposits, private | 40 | 40 | 36 | 32 | 32 |
| Pensions, private | 36 | 36 | 37 | 39 | 41 |
| Loans*, corporate | 23 | 21 | 20 | 22 | 23 |
| Deposits, corporate | 29 | 27 | 24 | 21 | 21 |
* Excluding credit institutions, Swedish National Debt Office and repurchase agreements
**Since 2010 also including issued from Svensk Exportkredtit

