Consensus estimates (SME)
The earnings estimates are delivered by SME Direkt and are based on estimates made by analysts covering Swedbank.
Yearly results are updated regularly and the quarterly estimates are published a couple of days before each interim report.
Consensus/Konsensus 2013-04-18
| Estimates (SEKm)/Estimat (mkr) | 2013 Q1 | 2013 | 2014 | 2015 |
|---|---|---|---|---|
| Net interest income/Räntenetto | 5 133 | 20 876 | 21 903 | 22 915 |
| Net commission income/Provisionsnetto | 2 445 | 9 951 | 10 326 | 10 665 |
| Earnings from op at fair value/Nettoresultat finansiella poster till verkligt värde | 609 | 2 339 | 2 383 | 2 511 |
| Insurance income/Försäkringsnetto | 141 | 597 | 637 | 655 |
| Total income/Totala intäkter | 8 990 | 36 396 | 37 919 | 39 458 |
| Staff costs/Personalkostnader | -2 216 | - 8 934 | - 9 076 | - 9 211 |
| Total costs/Totala kostnader | - 4 088 | - 16 550 | - 16 829 | - 17 088 |
| Profit before loan losses/Resultat före kreditförluster | 4 901 | 19 845 | 21 090 | 22 370 |
| Loan losses/Kreditförluster | - 147 | - 889 | -1 366 | -1 541 |
| Operating profit/ Rörelseresultat | 4 710 | 18 748 | 19 538 | 20 737 |
| Disc. Operations/Resultat från avvecklade verksamheter | -370 | - 2 302 | - | - |
| Net attributable profit/Nettovinst | 3 369 | 12 574 | 15 503 | 16 475 |
| EPS (SEK)/Resultat per aktie (kr) | 3.07 | 11.46 | 14.13 | 15.01 |
| DPS Common (SEK)/Utdelning per A-aktie (kr) | - | 10.07 | 10.42 | 11.11 |

