Dividend
Early 2013 the Board decided to change their dividend policy to 75 percent, previously 50 per cent. This decision is based on Swedbank's strong capitalisation, the expectations of modest credit demand and the continued focus on capital efficiency. The new dividend policy takes effect in the financial year 2012.
Dividend per share for 2012 was SEK 9.90 for both the common share and the preference share which corresponds to a dividend ratio of 75 per cent.
| Dividend period | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash dividend per A share, SEK | 9.90 | 5.30 | 2.10 | 0.00 | 0.00 | 9.00 | 8.25 | 7.50 | 6.50 | 5.75 | 5.50 |
| Cash dividend per preference share, SEK | 9.90 | 5.30 | 4.80 | 0.00 | 0.00 | ||||||
| Dividend ratio, % | 75 | 50 | 40 | 0 | 0 | 35 | 39 | 40** | 40 | 48 | 70 |
| Dividend growth, % | 87 | 95 | n.a. | 0 | 0 | 9 | 10 | 15 | 13 | 5 | 0 |
| Yield per year-end, A shares, per cent* | 7.80 | 5.95 | 2.2 | 0.0 | 0.0 | 4.9 | 3.3 | 3.46 | 3.93 | 4.08 | 5.34 |
| Yield per year-end, preference shares, per cent* | 7.81 | 5.95 | 5.0 | 0.0 | 0.0 |
* Based on share price at year-end
** Dividend ratio for the year, excluding capital gains

