Swedbanks shareholders
30 April 2013
| The 10 largest shareholders (grouped according to Euroclear*) | A-shares | Holdings % | |||||
|---|---|---|---|---|---|---|---|
| Folksam | 104 463 799 | 9.23 | |||||
| Sparbanks-Gruppen - Members** | 95 171 225 | 8.41 | |||||
| Swedbank Robur Fonder | 45 329 363 | 4.00 | |||||
| Sparbankstiftelser - Not Sparbanks-Gruppen | 33 898 100 | 2.99 | |||||
| ALECTA PENSIONSFÖRSÄKRING | 33 638 300 | 2.97 | |||||
| Swedbank AB | 33 000 000 | 2.92 | |||||
| AMF- Försäkring och Fonder | 27 869 750 | 2.46 | |||||
| JPM CHASE NA | 24 685 658 | 2.18 | |||||
| JPM CHASE NA | 22 649 916 | 2.00 | |||||
| FSPA Resultatandelsstiftelser | 20 827 320 | 1.84 | |||||
| 10 largest shareholders | 441 533 431 | 39.00 | |||||
| Total | 1 132 005 722 | 100% | |||||
| Number of shareholders | 310 904 | ||||||
*Owner name in lower case letters are grouped owners. Owner name in upper case letters are non-grouped owners.
** The entities included in the owner-group Sparbanks-Gruppen can be found at www.foreningensparbanksintressenter.se/ (only available in Swedish).

