Owner structure
31 January 2011
| The 10 largest shareholders (grouped according to Euroclear*) | A-shares | Preference Shares | Votes % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Folksam | 40 367 139 | 68 521 311 | 9.39 | |||||||
| Sparbanks-Gruppen - Members | 55 168 290 | 30 291 742 | 7.37 | |||||||
| Swedbank Robur Fonder | 32 843 737 | 17 231 767 | 4.32 | |||||||
| ALECTA PENSIONSFÖRSÄKRING | 36 865 795 | 0 | 3.18 | |||||||
| CEVIAN CAPITAL II MASTER FUND L P | 34 226 565 | 35 000 | 2.95 | |||||||
| AMF- Försäkring och Fonder | 25 075 000 | 0 | 2.16 | |||||||
| JPM CHASE NA | 25 030 519 | 0 | 2.16 | |||||||
| Sparbanks-Gruppen - Stiftelser - Non-members | 15 433 783 | 9 544 535 | 2.15 | |||||||
| FSPA Resultatandelsstiftelser | 16 488 720 | 5 478 200 | 1.89 | |||||||
| Nordea Investment Funds | 17 670 389 | 3 795 048 | 1.85 | |||||||
| 10 largest shareholders | 299 169 937 | 134 897 603 | 37,43% | |||||||
| Total | 952 323 439 | 207 266 738 | 100% | |||||||
| Number of shareholders | 332 811 | |||||||||
2010-08-23 Cevian Capital announced that they control 4.64% of the shares in Swedbank AB through Cevian Capital II (and associated fund entities) and a long-term agreement with a co-investor (the US investor Cral Ichan).
2010-08-30 the owner-group "Sparbanks-Gruppen" announced that they control 7.8% of the shares in Swedbank AB. The entities included in the owner-group Sparbanks-Gruppen can be found at www.sparbankernasriksforbund.se
*Owner name in lower case letters are grouped owners. Owner name in upper case letters are non-grouped owners.

