Owner structure
Swedbanks owner structure by category and country is updated monthly, source Euroclear.
30 April 2013
Owner categories |
Holdings (%) | Change since 2012-12-31 Holdings (%) |
|---|---|---|
| Foreign owners | 40.4 | 0.7 |
| Swedish owners | 59.6 | -0.7 |
| whereof | ||
| Legal entities | 50.9 | -0.9 |
| Natural persons | 8.7 | 0.2 |
Geographic owner structure |
Shareholders |
A-shares |
Holdings (%) |
|---|---|---|---|
| Sweden | 307 152 | 695 932 296 | 61.48 |
| USA | 350 | 173 600 316 | 15.34 |
| Great Britain | 311 | 148 755 237 | 13.14 |
| Luxembourg | 114 | 29 433 325 | 2.60 |
| Belgium | 39 | 10 642 895 | 0.94 |
| Switzerland | 121 | 9 985 227 | 0.88 |
| Other | 2 817 | 63 656 426 | 5.63 |
| Total | 310 904 | 1 132 005 722 | 100 |
Source: Euroclear

