Capital Markets
Markets offers a broad range of products and services in the capital markets. Operations primarily comprise fixed income and currency trading, equity trading, structured products, various forms of project and corporate financing, and syndication.
Contacts
| Sweden | ||
|---|---|---|
Equities Ronny Jacobsson + 468 585 920 49 | FX/Fixed Income Tomas Hedberg +468 700 9975 | |
Project & Corporate Finance Daniel Hummel +468 585 916 07 | Debt Capital Markets Ted Karlsson +468 700 9987 | |
| Norway | ||
Equities Geir Stenseth
| FX/Fixed Income Harald de Lange +472 311 6279 | |
Project & Corporate Finance Geir Stenseth | ||
| New York | ||
Equities Anders Lindqvist
| FX/Fixed Income Jim Linford + 1 212 486 8400 | |
| Estonia | ||
Equities Lauri Lind +3723 131 355 | Fixed Income Allan Mamot +372 6 131 678 | |
FX Art Lestberg +372 6 131 653 | Project & Corporate Finance Imre Visse +375 505 2121 | |
| Latvia | ||
Equities Jänis Ogsts +371 674 441 54 | Fixed Income Jekaterina Komkova +371 674 4414 5 | |
FX Egons Straszdins +371 674 441 40 | Project & Corporate Finance Valdis Mitenbergs +371 674 44 270 | Debt Capital Markets Renars Rusis +371 674 44 228 |
| Lithuania | ||
Equities Linas Grinevicius +370 526 845 33 | Fixed Income Linas Grinevicius +370 526 845 33 | |
FX Rolandas Kaupys +370 526 848 53 | Project & Corporate Finance Jonas Kvedaravicius +370 686 952 03 | |
| Ukraine - Swedbank Invest | ||
Equities Maria Volozhinskaya +380 444 944 197 | Debt Capital Markets Maria Volozhinskaya +380 675 090 485 | |
FX Paul Kozak +380 442 302 561 | ||
| Ukraine - Swedbank | ||
Equities Andriy Shevchenko +380 444 814 832 | FX/Fixed Income Dmitriy Drebot +380 445 202 754 | |
Project & Corporate Finance Darya Radzishevska +380 444 814 872 | Debt Capital Markets Ruslan Butenko +380 445 900 030 | |

