Quick facts about Swedbank
30 September 2011
| Private customers | Corporate and organisational customers | ||
|---|---|---|---|
| Sweden | 4.1 M | Sweden | 328 000 |
| Estonia, Latvia, Lithuania | 5.6 M | Estonia, Latvia, Lithuania | 285 000 |
| Employees | Branches | ||
| Group | 16 813 | Sweden | 319 |
| Estonia, Latvia, Lithuania | 215 | ||
| Internet banking customers | ATMs | ||
| Sweden | 3.3 M | Sweden | 658 |
| Estonia, Latvia, Lithuania | 3.3 M | Estonia, Latvia, Lithuania | 1 378 |
| Key figures 30 September, 2011 | |||
| Total assets: | SEK 1 886 bn | ||
| Result for the period: (Jan-Sep 2011) | SEK 10 779 M | ||
| Lending to the public: | SEK 1 186 bn | ||
| Return on equity: (Jan-Sep 2011) | 15.0% |
Share this



