Quick facts about Swedbank
31 December 2009
| Private customers | Corporate customers | ||
|---|---|---|---|
| Swedish banking | 4.1 M | Swedish banking | 285,000 |
| Baltic banking | 5.3 M | Baltic banking | 249,000 |
| International banking | 0.1 M | International banking | 18,700 |
| Employees | Branches | ||
| Group | 19,277 | Swedish banking | 381 |
| Baltic banking | 226 | ||
| International banking | 164 | ||
| Internet banking customers | ATM’s | ||
| Swedish banking | 2.9 M | Swedish banking | 802 |
| Baltic banking | 2.9 M | Baltic banking | 1,369 |
| International banking | 250 | ||
| Key figures December 31, 2009 | |||
| Total assets: | SEK 1,795 bn | ||
| Operating profit: (Jan-December 2009) | SEK -9,461 M | ||
| Lending to the public: | SEK 1,291bn | ||
| Total fund assets under management: | SEK 676 bn | ||
| Return on equity: (Jan-December 2009) | neg. |

