Consensus estimates
Consensus is based on earnings estimates made by equity analysts covering Swedbank.
Estimates are updated before and after the publication of Swedbank's interim reports. Source: Infront
| Estimates | Q4 2025 | 2025 | 2026 | 2027 |
|---|---|---|---|---|
| Net interest income | 10 526 | 43 751 | 43 186 | 45 166 |
| Net commission income | 4 286 | 16 357 | 17 303 | 18 135 |
| Net gains/losses on financial items | 687 | 2 932 | 2 726 | 2 762 |
| Other income | 1 154 | 5 009 | 4 902 | 4 985 |
| Total income | 16 661 | 68 057 | 68 099 | 71 045 |
| Total expenses | -7 062 | -25 326 | -26 420 | -27 163 |
Of which staff costs | -3 893 | -15 264 | -15 600 | -16 014 |
| Profit before impairments, bank taxes & resolution fees | 9 599 | 42 731 | 41 680 | 43 882 |
| Credit impairments | -240 | 148 | -1 258 | -1 359 |
| Bank taxes & resolution fund fee | -651 | -2 919 | -2 514 | -2 335 |
| Profit before tax | 8 709 | 39 959 | 37 907 | 40 187 |
| Tax expense | - 1 780 | - 8 436 | -7 961 | - 8 480 |
| Profit for the period | 6 929 | 31 523 | 29 946 | 31 707 |
| EPS (SEK) | 6.16 | 28.04 | 26.64 | 28.20 |
| DPS (SEK) |
| 19.96 | 23.51 | 22.56 |
| Return on Equity (%) | 12.5 | 14.4 | 13.3 | 13.8 |
| Common Equity Tier 1 capital ratio (%) | 19.5 | 19.5 | 19.0 | 19.0 |