Consensus estimates
Consensus is based on earnings estimates made by equity analysts covering Swedbank.
Estimates are updated before and after the publication of Swedbank's interim reports. Source: Infront
Estimates | Q3 2025 | 2025 | 2026 | 2027 |
---|---|---|---|---|
Net interest income | 10 649 | 43 492 | 42 426 | 44 338 |
Net commission income | 4 215 | 16 396 | 17 209 | 17 950 |
Net gains/losses on financial items | 654 | 2 735 | 2 649 | 2 675 |
Other income | 1 193 | 4 860 | 4 741 | 4 812 |
Total income | 16 711 | 67 466 | 67 021 | 69 779 |
Total expenses | -6 186 | -25 383 | -26 007 | -26 702 |
Of which staff costs | -3 774 | -15 226 | -15 608 | -16 085 |
Profit before impairments, bank taxes & resolution fees | 10 525 | 42 083 | 41 014 | 43 078 |
Credit impairments | -269 | -609 | -1 155 | -1 208 |
Bank taxes & resolution fund fee | -750 | -3 061 | -2 465 | -2 425 |
Profit before tax | 9 506 | 38 412 | 37 394 | 39 443 |
Tax expense | -1 972 | -8 080 | -7 843 | -8 309 |
Profit for the period (loss) | 7 534 | 30 332 | 29 551 | 31 134 |
EPS (SEK) | 6,70 | 26,98 | 26,29 | 27,69 |
DPS (SEK) |
| 19,40 | 23,22 | 21,05 |
Return on Equity (%) | 14,2 | 14,1 | 13,4 | 13,8 |
Common Equity Tier 1 capital ratio (%) | 20,0 | 19,6 | 19,3 | 19,3 |