Consensus estimates
Consensus is based on earnings estimates made by equity analysts covering Swedbank.
Estimates are updated before and after the publication of Swedbank's interim reports. Source: Infront
Estimates | Q2 2025 | 2025 | 2026 | 2027 |
---|---|---|---|---|
Net interest income | 10 909 | 43 348 | 42 340 | 44 045 |
Net commission income | 4 106 | 16 696 | 17 416 | 18 144 |
Net gains/losses on financial items | 698 | 2 573 | 2 631 | 2 654 |
Other income | 1 086 | 4 555 | 4 508 | 4 582 |
Total income | 16 798 | 67 173 | 66 894 | 69 425 |
Total expenses | -6 509 | -25 915 | -26 537 | -27 259 |
Of which staff costs | -3 872 | -15 428 | -15 782 | -16 227 |
Profit before impairments, bank taxes & resolution fees | 10 289 | 41 258 | 40 358 | 42 166 |
Credit impairments | -311 | -868 | -1 309 | -1 365 |
Bank taxes & resolution fund fee | -855 | -3 368 | -2 374 | -2 294 |
Profit before tax | 9 119 | 37 004 | 36 655 | 38 488 |
Tax expense | -1 878 | -7 701 | -7 639 | -8 019 |
Profit for the period (loss) | 7 241 | 29 302 | 29 016 | 30 469 |
EPS (SEK) | 6,44 | 26,06 | 25,80 | 27,09 |
DPS (SEK) |
| 18,8 | 21,5 | 21,9 |
Return on Equity (%) | 14,2 | 13,6 | 13,2 | 13,6 |
Common Equity Tier 1 capital ratio (%) | 19,9 | 19,6 | 19,2 | 19,3 |