Consensus estimates
Consensus is based on earnings estimates made by equity analysts covering Swedbank.
Estimates are updated before and after the publication of Swedbank's interim reports. Source: Infront
Estimates | Q2 2025 | 2025 | 2026 | 2027 |
---|---|---|---|---|
Net interest income | 10 882 | 43 423 | 42 801 | 44 268 |
Net commission income | 4 189 | 16 740 | 17 493 | 18 239 |
Net gains/losses on financial items | 702 | 2 589 | 2 638 | 2 646 |
Other income | 1 060 | 4 540 | 4 495 | 4 573 |
Total income | 16 833 | 67 275 | 67 418 | 69 731 |
Total expenses | -6 609 | -25 974 | -26 518 | -27 110 |
Of which staff costs | -3 925 | -15 556 | -15 978 | -16 433 |
Profit before impairments, bank taxes & resolution fees | 10 223 | 41 301 | 40 901 | 42 621 |
Credit impairments | -274 | -718 | -1 163 | -1 168 |
Bank taxes & resolution fund fee | -844 | -3 332 | -2 440 | -2 376 |
Profit before tax | 9 106 | 37 295 | 37 321 | 39 091 |
Tax expense | -1 911 | -7 799 | -7 839 | -8 206 |
Profit for the period (loss) | 7 194 | 29 496 | 29 482 | 30 884 |
EPS (SEK) | 6,40 | 26,23 | 26,22 | 27,46 |
DPS (SEK) |
| 19,8 | 22,2 | 21,7 |
Return on Equity (%) | 14,1 | 13,1 | 13,5 | 13,8 |
Common Equity Tier 1 capital ratio (%) | 19,9 | 19,6 | 19,1 | 19,6 |