Consensus estimates
Consensus is based on earnings estimates made by equity analysts covering Swedbank.
Estimates are updated before and after the publication of Swedbank's interim reports.
Estimates | Q1 2025 | 2025 | 2026 | 2027 |
---|---|---|---|---|
Net interest income | 11 232 | 42 752 | 42 504 | 43 869 |
Net commission income | 4 217 | 17 225 | 17 885 | 18 590 |
Net gains/losses on financial items | 736 | 2 775 | 2 708 | 2 726 |
Other income | 991 | 4 162 | 4 253 | 4 339 |
Total income | 17 175 | 66 914 | 67 350 | 69 524 |
Total expenses | -6 487 | -26 412 | -26 951 | -27 603 |
Of which staff costs | -3 826 | -15 477 | -15 924 | -16 368 |
Profit before impairments, bank taxes & resolution fees | 10 688 | 40 502 | 40 399 | 41 921 |
Credit impairments | -309 | -1 368 | -1 453 | -1 492 |
Bank taxes & resolution fund fee | -753 | -2 942 | -2 257 | -2 203 |
Profit before tax | 9 626 | 36 191 | 36 689 | 38 227 |
Tax expense | -2 002 | -7 537 | -7 682 | -7 997 |
Profit for the period (loss) | 7 624 | 28 654 | 29 008 | 30 230 |
EPS (SEK) | 6,78 | 25,46 | 25,78 | 26,86 |
DPS (SEK) |
| 19,26 | 21,13 | 21,23 |
Return on Equity (%) | 14,6 | 13,1 | 13,1 | 13,2 |
Common Equity Tier 1 capital ratio (%) | 19,8 | 19,6 | 19,5 | 19,6 |