Consensus estimates
Consensus is based on earnings estimates made by equity analysts covering Swedbank.
Estimates are updated before and after the publication of Swedbank's interim reports. Source: Infront
| Estimates | Q4 2025 | 2025 | 2026 | 2027 |
|---|---|---|---|---|
| Net interest income | 10 733 | 43 958 | 44 573 | 46 724 |
| Net commission income | 4 293 | 16 364 | 17 484 | 18 267 |
| Net gains/losses on financial items | 697 | 2 942 | 2 779 | 2 808 |
| Other income | 1 152 | 5 007 | 4 746 | 4 794 |
| Total income | 16 875 | 68 271 | 69 582 | 72 593 |
| Total expenses | -6 487 | -24 751 | -27 171 | -27 808 |
Of which staff costs | -3 915 | -15 286 | -15 755 | -16 149 |
| Profit before impairments, bank taxes & resolution fees | 10 389 | 43 520 | 42 411 | 44 785 |
| Credit impairments | -638 | -250 | -1 513 | -1 606 |
| Bank taxes & resolution fund fee | -714 | -2 983 | -2 511 | -2 381 |
| Profit before tax | 9 036 | 40 286 | 38 388 | 40 798 |
| Tax expense | -1 793 | -8 449 | -8 128 | -8 635 |
| Profit for the period | 7 243 | 31 838 | 30 259 | 32 163 |
| EPS (SEK) | 6.44 | 28.32 | 26.92 | 28.61 |
| DPS (SEK) |
| 20.6 | 25.3 | 24.8 |
| Return on Equity (%) | 13.2 | 14.5 | 13.4 | 13.9 |
| Common Equity Tier 1 capital ratio (%) | 19.3 | 19.3 | 18.7 | 18.4 |
Consensus estimate (xlsx)