Cover pool
The cover pool consists to more than 90% of residential mortgage loans.
The cover pool consists to more than 90% of residential mortgage loans.
Loan-to-value calculation as defined by the Association of Swedish Covered Bond Issuers www.ascb.se
Cover pool | Dec 2020 | Sep 2020 | Jun 2020 | Mar 2020 | Dec 2019 |
---|---|---|---|---|---|
Total assets in the cover pool, SEKbn | 1018.0 | 1011.5 | 1 005.7 |
994.3 | 989.8 |
Number of borrowers | 1079 813 | 1 084 492 | 1 087 251 | 1 088 272 | 1 092 884 |
Number of properties | 730 917 | 733 642 |
735 512 |
735 984 | 738 893 |
Average loan size, SEK | 632 096 | 628 632 | 625 731 | 621 053 | 617 316 |
Number of loans outstanding | 1610 538 | 1 609 072 |
1 607 233 |
1 601 070 | 1 603 462 |
Over-collateralisation level | 88.1 | 76.2 | 69.1 | 77.7 | 76.9 |
Weighted Average LTV (property level) | 49% | 50% | 51% | 51% | 50% |
Average seasoning, months | 72 | 72 | 71 | 71 | 70 |
Type of loans in the pool | Dec 2020 | Sep 2020 | Jun 2020 | Mar 2020 | Dec 2019 |
---|---|---|---|---|---|
Residentials | 92.7% | 93.1% | 92.5% | 92.5% | 92.3% |
of which Single-family housing | 57.8% | 57.7% | 57.2% | 57.1% | 57.0% |
of which Tenant owner rights | 22.2% | 22.3% | 22.1% | 22.0% | 21.9% |
of which Tenant owner associations | 8.0% | 8.5% | 8.4% | 8.6% | 8.7% |
of which Multi-family housing | 4.7% | 4.6% | 4.8% | 4.8% | 4.7% |
Public | 0.4% | 0.3% | 0.5% | 0.5% | 0.5% |
Commercial | 1.2% | 1.1% | 1.1% | 1.1% | 1.2% |
Forest & Agricultural | 5.7% | 5.5% | 5.9% | 5.9% | 6.0% |
Geographic distribution | Dec 2020 | Sep 2020 | Jun 2020 | Mar 2020 | Dec 2019 |
---|---|---|---|---|---|
(more granular in pdf) | |||||
North | 6.9% | 6.9% | 6.8% | 6.8% | 6.8% |
Middle (including Stockholm) | 43.8% | 43.8% | 43.9% | 44.0% | 44.0% |
South (including Gothenburg and Malmoe) | 49.3% | 49.3% | 49.2% | 49.2% | 49.2% |
Interest rate fixing, floating / fixed | Dec 2020 | Sep 2020 | Jun 2020 | Mar 2020 | Dec 2019 |
---|---|---|---|---|---|
(distribution by refixing period as percentage of total cover pool) | |||||
Floating (reset in < 365 days) | 63.0% | 63.0% | 64.4% | 65.8% | 67.7% |
Fixed, reset period 1-2 Y | 14.0% | 14.0% | 14:0%% | 13.0% | 12.0%% |
Fixed, reset period 2-5 Y | 22% | 225% | 21.0% | 20.0% | 19.0% |
Fixed, reset period > 5 Y | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% |
Repayment structure, on property level | Dec 2020 | Sep 2020 | Jun 2020 | Mar 2020 | Dec 2019 |
---|---|---|---|---|---|
Amortising | 68% | 68% | 68% | 74% | 73% |
Interest only | 32% | 32% | 32% | 26% | 27% |
Dynamic pool | YES | YES | YES | YES |
YES |
Non-performing loans 1) (see pdf. for split of loans past due 0-60 days) |
None | None | None | None |
None |
1) Loans past due > 60 days are not eligible for the cover pool |
Covered bonds | Dec 2020 | Sep 2020 | Jun 2020 | Mar 2020 | Dec 2019 |
---|---|---|---|---|---|
Rating of the Covered bond programme (S&P / Moody's) | AAA/Aaa | AAA/Aaa | AAA/Aaa | AAA/Aaa | AAA/Aaa |
Total outstanding amount, nominal, SEKm 1) | 541 248 | 574 011 | 594 564 | 559 538 | 559 454 |
Weighted average maturity period | 33 months | 34 months | 36 months | 36 months | 37 months |
FX distribution | |||||
SEK | 69% | 71% | 69% | 69% | 69% |
EUR | 28% | 26% | 28% | 26% | 26% |
USD | 0% | 0% | 0% | 1% | 1% |
Other | 3% | 3% | 3% | 4% | 4% |
1) FX-rate as per trade date; Gross outstanding amount, i.e. including intra-group holdings. |