Rating
Swedbank is one of the highest rated banks in the world.
Swedbank is rated by Moody's, S&P and Fitch. The Group’s covered bond programme is rated by Moody’s and S&P.
Current ratings
| Moody's | S&P | Fitch | |
|---|---|---|---|
| Covered bonds | Aaa | AAA | No rating | 
| Senior preferred | Aa2 | AA- | AA | 
| Short-term | P-1 | A-1+ | F1+ | 
| Senior non-preferred | A3 | A | AA- | 
| Tier 2 | Baa1 | A- | A | 
| Additional Tier 1 | Baa3 | BBB | BBB+ | 
| Baseline credit assessment | a3 | a+ | AA- | 
| Outlook | Stable | Stable | Stable | 
Rating history
Latest rating developments
| Rating agency | Credit analyst | Covered bond analyst | 
|---|---|---|
| S&P | Salla von Steinaecker | Ana Galdo | 
| Moody’s | Niclas Boheman | Martin Lenhard | 
| Fitch | Jakub Kopiec | n.a. |