Rating
Swedbank is one of the highest rated banks in the world.
Swedbank is rated by Moody's, S&P and Fitch. The Group’s covered bond programme is rated by Moody’s and S&P.
Current ratings
| Moody's | S&P | Fitch | |
|---|---|---|---|
| Covered bonds | Aaa | AAA | No rating |
| Senior preferred | Aa2 | AA- | AA+ |
| Short-term | P-1 | A-1+ | F1+ |
| Senior non-preferred | A2 | A | AA- |
| Tier 2 | A3 | A- | A |
| Additional Tier 1 | Baa2 | BBB | BBB+ |
| Issuer credit rating | Aa2 | AA- | AA+ |
| Outlook | Stable | Stable | Stable |
Rating history
Latest rating developments
| Rating agency | Credit analyst | Covered bond analyst |
|---|---|---|
| S&P | Salla von Steinaecker | Ana Galdo |
| Moody’s | Niclas Boheman | Martin Lenhard |
| Fitch | Jakub Kopiec | n.a. |
Reports
S&P
- Latest rating action S&P 23 Sept 2025 (PDF)
- Latest rating report S&P 21 Mar 2025 (PDF)
- Covered bond report S&P 5 Feb 2020 (PDF)
Moody's
- Latest rating report Moody´s 28 April 2026 (PDF)
- Latest rating report Moody's 21 November 2025 (PDF)
- Covered bond report Moody's 30 Juni 2025 (PDF)
- Latest rating action Moody's 10 April 2025 (PDF)