Swedbank uses senior unsecured debt to fund parts of its liquidity reserve and to ensure that the overcollateralisation level in the cover pool can withstand significant unexpected house price fluctuations. For this purpose and as preparation for the anticipated future bank resolution regime (crisis management directive) the bank has established a EUR, a USD, and a GBP benchmark curve. In addition to public benchmark transactions Swedbank also issues senior debt through private placements in various currencies and tenors.
Senior unsecured debt
Due to the composition of its assets, Swedbank has limited structural needs for senior funding.
ISIN code EURm |
Coupon % |
Value date | Maturity date | Issuance spread | Outstanding nominal amount |
---|---|---|---|---|---|
XS1277337678 | 3mEuribor + 50bp | 2015-08-18 | 2020-08-18 | 3mEuribor + 40bp | 679 |
XS1328699878 | 0.625 | 2015-12-04 | 2021-01-04 | MS + 53bp | 750 |
XS1239401216 | 1.000 | 2015-06-01 | 2022-06-01 | MS + 45bp | 750 |
XS1573958409 | 0.300 | 2017-03-06 | 2022-09-06 | MS + 18bp | 750 |
XS1711933033 | 0.250 | 2017-11-07 | 2022-11-07 | MS + 7bp | 500 |
XS1870225338 | 0.400 | 2018-08-29 | 2023-08-29 | MS + 18bp | 500 |
ISIN code GBPm |
Coupon % |
Value date | Maturity date | Issuance spread | Outstanding nominal amount |
---|---|---|---|---|---|
XS1689549217 | 1.250 | 2017-09-29 | 2021-12-29 | G + 76bp | 500 |
ISIN code USDm |
Coupon % |
Value date | Maturity date | Issuance spread | Outstanding nominal amount |
---|---|---|---|---|---|
XS1254905653 | 3mUSDLibor + 75bp | 2015-07-02 | 2019-12-20 | 3mUSDLibor + 75bp | 500 |
XS1197350769 (US87020PAE79) | 2.200 | 2015-03-04 | 2020-03-04 | T + 77bp | 1 000 |
XS1377855363 (US87020PAG28) | 2.650 | 2016-03-10 | 2021-03-10 | T + 135bp | 1 250 |
XS1577360784 (US87020PAH01) | 2.800 | 2017-03-14 | 2022-03-14 | T + 80bp | 1 000 |
XS1577762583 (US87020PAJ66) | 3mUSDLibor + 70bp | 2017-03-14 | 2022-03-14 | 3mUSDLibor + 70bp | 500 |
ISIN code AUDm |
Coupon % |
Value date | Maturity date | Issuance spread | Outstanding nominal amount |
---|---|---|---|---|---|
AU3FN0034229 | 3mBBSW + 118bp | 2017-02-17 | 2022-02-17 | 3mBBSW + 118bp | 350 |